Template:US lynchings
Jump to navigation
Jump to search
The US lynchings template contains a sortable table of lynchings by state and race from 1882 until 1968 sourced from Tuskegee University archives. This table is intended to be reusable in multiple places within Citizendium.
Click on a column header to sort the table by that item.
1Size in square miles, land area only (minus water).
2Population per 2020 census.
3Population density in persons per square mile.
4Electoral votes for the 2024 presidential election.
No | Name | White | Black | Total1 | ? | ? | ? | ? | ? |
---|---|---|---|---|---|---|---|---|---|
1 | Alabama | w | b | t | ? | ? | ? | ? | ? |
2 | Alaska | w | b | t | ? | ? | ? | ? | ? |
3 | Arizona | w | b | t | ? | ? | ? | ? | ? |
4 | Arkansas | w | b | t | ? | ? | ? | ? | ? |
5 | California | w | b | t | ? | ? | ? | ? | ? |
6 | Colorado | w | b | t | ? | ? | ? | ? | ? |
7 | Connecticut | w | b | t | ? | ? | ? | ? | ? |
8 | Delaware | w | b | t | ? | ? | ? | ? | ? |
9 | Florida | w | b | t | ? | ? | ? | ? | ? |
10 | Georgia | w | b | t | ? | ? | ? | ? | ? |
11 | Hawaii | w | b | t | ? | ? | ? | ? | ? |
12 | Idaho | w | b | t | ? | ? | ? | ? | ? |
13 | Illinois | w | b | t | ? | ? | ? | ? | ? |
14 | Indiana | w | b | t | ? | ? | ? | ? | ? |
15 | Iowa | w | b | t | ? | ? | ? | ? | ? |
16 | Kansas | w | b | t | ? | ? | ? | ? | ? |
17 | Kentucky | w | b | t | ? | ? | ? | ? | ? |
18 | Louisiana | w | b | t | ? | ? | ? | ? | ? |
19 | Maine | w | b | t | ? | ? | ? | ? | ? |
20 | Maryland | w | b | t | ? | ? | ? | ? | ? |
21 | Massachussetts | w | b | t | ? | ? | ? | ? | ? |
22 | Michigan | w | b | t | ? | ? | ? | ? | ? |
23 | Minnesota | w | b | t | ? | ? | ? | ? | ? |
24 | Mississippi | w | b | t | ? | ? | ? | ? | ? |
25 | Missouri | w | b | t | ? | ? | ? | ? | ? |
26 | Montana | w | b | t | ? | ? | ? | ? | ? |
27 | Nebraska | w | b | t | ? | ? | ? | ? | ? |
28 | Nevada | w | b | t | ? | ? | ? | ? | ? |
29 | New Hampshire | w | b | t | ? | ? | ? | ? | ? |
30 | New Jersey | w | b | t | ? | ? | ? | ? | ? |
31 | New Mexico | w | b | t | ? | ? | ? | ? | ? |
32 | New York | w | b | t | ? | ? | ? | ? | ? |
33 | North Carolina | w | b | t | ? | ? | ? | ? | ? |
34 | North Dakota | w | b | t | ? | ? | ? | ? | ? |
35 | Ohio | w | b | t | ? | ? | ? | ? | ? |
36 | Oklahoma | OK | 1907 - 46th | 68,667 | 3,959,353 | 57.7 | 7 | Oklahoma City | 77 counties |
37 | Oregon | OR | 1859 - 33rd | 95,997 | 4,237,256 | 44.1 | 8 | Salem | 36 counties |
38 | Pennsylvania | PA | 1787 - 2nd | 44,817 | 13,002,700 | 290.1 | 19 | Harrisburg | 67 counties |
39 | Rhode Island | RI | 1790 - 13th | 1045 | 1,097,379 | 1,050.1 | 4 | Providence | 5 counties |
40 | South Carolina | SC | 1788 - 8th | 30,110 | 5,118,425 | 170.0 | 9 | Columbia | sub |
41 | South Dakota | SD | 1889 - 40th | 75,885 | 886,667 | 11.7 | 3 | Pierre | 66 counties |
42 | Tennessee | TN | 1796 - 16th | 41,217 | 6,910,840 | 167.7 | 11 | Nashville | 95 counties |
43 | Texas | TX | 1845 - 28th | 261,797 | 29,145,505 | 111.3 | 40 | Austin | 154 counties |
44 | Utah | UT | 1896 - 45th | 82,144 | 3,271,616 | 39.8 | 6 | Salt Lake City | 29 counties |
45 | Vermont | VT | 1791 - 14th | 9250 | 643,077 | 69.5 | 3 | Montpelier | 14 counties[1] |
46 | Virginia | VA | 1788 - 10th | 39,594 | 8,631,393 | 218.0 | 13 | Richmond | 95 counties, 39 independent cities |
47 | Washington | WA | 1889 - 42nd | 66,544 | 7,705,281 | 115.8 | 12 | Olympia | 39 counties |
48 | Weest Virginia | WV | 1863 - 35th | 24,078 | 1,793,716 | 74.5 | 4 | Charleston | 55 counties |
49 | Wisconsin | WI | 1848 - 30th | 54,310 | 5,893,718 | 108.5 | 10 | Madison | 72 counties |
50 | Wyoming | WY | 1890 - 44th | 97,100 | 576,851 | 5.9 | 3 | Cheyenne | 23 counties |
NOTE: Contents of the above table is from this template.
- ↑ Vermont counties have limited governmental powers.