India/Catalogs/Ethnic groups: Difference between revisions
imported>David Finn (improper use of main article space for a catalog, all content moved to India/Catalogs) |
imported>John Stephenson (Original author's decision to put this here was not incorrect - Undo revision 100789913 by David Finn (talk)) |
||
Line 1: | Line 1: | ||
{{ | {{subpages}} | ||
==Assamese ethnic groups (115 in total)== | |||
{| class="wikitable" | |||
|- | |||
! Population | |||
! Sex Ratio | |||
! Language(s) | |||
! Major Religions | |||
|- | |||
| 26,655,528 | |||
| 935/1000 | |||
| Assamese | |||
| Hinduism (65%), Islam (31%), Christianity (4%) | |||
|- | |||
! Rural | |||
! Literacy rate | |||
! Regions | |||
! Minor Religions | |||
|- | |||
| 87% | |||
| 63.3% | |||
| Assam | |||
| Buddhism (<1%), Sikhism (<1%), Others (<1%) | |||
|- | |||
| colspan="4" style="font-size: smaller;" | Source: Census of India (2001) | |||
|} | |||
The definition of '''Assamese''' has created a lot of controversy.<ref name="Assam">[http://www.assamtribune.com/scripts/details.asp?id=apr0107/at03 AASU flays Barman, Prafulla Mahanta]</ref> | |||
==Bengali== | |||
==Gujarati== | |||
==Keralite== | |||
==Marathi== | |||
==Mizo== | |||
==Naga== | |||
==Oriya== | |||
==Punjabi== | |||
==Tamil== | |||
==Telugu== | |||
==Notes== | |||
{{reflist}} |
Latest revision as of 14:50, 9 July 2013
The metadata subpage is missing. You can start it via filling in this form or by following the instructions that come up after clicking on the [show] link to the right. | |||
---|---|---|---|
|
Assamese ethnic groups (115 in total)
Population | Sex Ratio | Language(s) | Major Religions |
---|---|---|---|
26,655,528 | 935/1000 | Assamese | Hinduism (65%), Islam (31%), Christianity (4%) |
Rural | Literacy rate | Regions | Minor Religions |
87% | 63.3% | Assam | Buddhism (<1%), Sikhism (<1%), Others (<1%) |
Source: Census of India (2001) |
The definition of Assamese has created a lot of controversy.[1]