Bill Clinton: Difference between revisions
imported>Richard Jensen |
imported>Richard Jensen No edit summary |
||
Line 1: | Line 1: | ||
'''Bill Clinton''' (born William Jefferson Blythe III) was the Democratic President of the United States, elected in 1992 and 1996. Previously he served as governor of Arkansas. His administration was characterized by sustained prosperity, free trade internationally, the end of the [[New Deal]] welfare system, and an impeachment attempt that succeeded in the House but failed in the Senate. Known as a brilliant campaigner and policy wonk, as well as skirt chaser, he became a very well paid speaker after leaving the White House. His wife, '''[[Hillary Clinton]]''' was elected to the Senate in 2000 from New York, reelected in 2006, and in 2007 was the frontrunner for the Democratic presidential nomination in 2008. | '''Bill Clinton''' (born William Jefferson Blythe III) was the Democratic President of the United States, elected in 1992 and 1996. Previously he served as governor of Arkansas. His administration was characterized by sustained prosperity, free trade internationally, the end of the [[New Deal]] welfare system, and an impeachment attempt that succeeded in the House but failed in the Senate. Known as a brilliant campaigner and policy wonk, as well as skirt chaser, he became a very well paid speaker after leaving the White House. His wife, '''[[Hillary Clinton]]''' was elected to the Senate in 2000 from New York, reelected in 2006, and in 2007 was the frontrunner for the Democratic presidential nomination in 2008. | ||
==Early Career== | |||
==Election of 1992== | |||
==Domestic Policies== | |||
==National Security Policy== | ==National Security Policy== | ||
Butfoy (2006) argues that in the 1990s the "revolution in military affairs" (RMA), which produced "smart" weapons like cruise missiles, came of age. This apparently transformed how America viewed the relationship between force and international relations. It looked as though technology was framing foreign policy. In particular, smart weapons enabled Clinton to combine risk minimization with an expanded security agenda. However, we should be wary of ascribing technological determinism to the conflicts of the 1990's dominated by Washington's flexing of its strategic superiority, such as its bombing of Belgrade. As shown by comparison with US strategy after the 11 September 2001 terrorist attacks, Washington's stance in the 1990's was shaped by linkages between technology and specific political circumstances. As these circumstances changed, so did the RMA's place in US efforts to shape world order. | Butfoy (2006) argues that in the 1990s the "revolution in military affairs" (RMA), which produced "smart" weapons like cruise missiles, came of age. This apparently transformed how America viewed the relationship between force and international relations. It looked as though technology was framing foreign policy. In particular, smart weapons enabled Clinton to combine risk minimization with an expanded security agenda. However, we should be wary of ascribing technological determinism to the conflicts of the 1990's dominated by Washington's flexing of its strategic superiority, such as its bombing of Belgrade. As shown by comparison with US strategy after the 11 September 2001 terrorist attacks, Washington's stance in the 1990's was shaped by linkages between technology and specific political circumstances. As these circumstances changed, so did the RMA's place in US efforts to shape world order. | ||
==1996 Election== | |||
===Impeachment=== | |||
==Clinton voter Coalition== | ==Clinton voter Coalition== | ||
===Public Opinion: Clinton's popularity=== | ===Public Opinion: Clinton's popularity=== | ||
Line 128: | Line 132: | ||
|- | |- | ||
| | | | ||
| ''Gender and marital status'' | | '''Gender and marital status''' | ||
| | | | ||
| | | | ||
Line 173: | Line 177: | ||
|- | |- | ||
| | | | ||
| ''Race'' | | '''Race''' | ||
| | | | ||
| | | | ||
Line 218: | Line 222: | ||
|- | |- | ||
| | | | ||
| ''Religion'' | | '''Religion''' | ||
| | | | ||
| | | | ||
Line 525: | Line 529: | ||
===Foreign Policy=== | ===Foreign Policy=== | ||
* Butfoy, Andrew. "The Rise and Fall of Missile Diplomacy? President Clinton and the 'Revolution in Military Affairs' in Retrospect." ''Australian Journal of Politics and History'' 2006 52(1): 98-114. Issn: 0004-9522 Fulltext: in Ebsco | * Butfoy, Andrew. "The Rise and Fall of Missile Diplomacy? President Clinton and the 'Revolution in Military Affairs' in Retrospect." ''Australian Journal of Politics and History'' 2006 52(1): 98-114. Issn: 0004-9522 Fulltext: in Ebsco | ||
* Cohen, Warren I. ''America's Failing Empire: U.S. Foreign Relations since the Cold War.'' 2005. 204 pp. | |||
* Davis; John. "The Evolution of American Grand Strategy and the War on Terrorism: Clinton and Bush Perspectives" ''White House Studies'', Vol. 3, 2003 | * Davis; John. "The Evolution of American Grand Strategy and the War on Terrorism: Clinton and Bush Perspectives" ''White House Studies'', Vol. 3, 2003 | ||
* William G | * Hyland, William G. ''Clinton's World: Remaking American Foreign Policy'' (1999) ISBN 0-275-96396-9 | ||
* Jewett, Aubrey W. and Marc D. Turetzky; " Stability and Change in President Clinton's Foreign Policy Beliefs, 1993-96" ''Presidential Studies Quarterly'', Vol. 28, 1998 | * Jewett, Aubrey W. and Marc D. Turetzky; " Stability and Change in President Clinton's Foreign Policy Beliefs, 1993-96" ''Presidential Studies Quarterly'', Vol. 28, 1998 | ||
* Livingston, C. Don, Kenneth A. Wink; "The Passage of the North American Free Trade Agreement in the U.S. House of Representatives: Presidential Leadership or Presidential Luck?" ''Presidential Studies Quarterly'', Vol. 27, 1997 | * Livingston, C. Don, Kenneth A. Wink; "The Passage of the North American Free Trade Agreement in the U.S. House of Representatives: Presidential Leadership or Presidential Luck?" ''Presidential Studies Quarterly'', Vol. 27, 1997 |
Revision as of 12:49, 24 June 2007
Bill Clinton (born William Jefferson Blythe III) was the Democratic President of the United States, elected in 1992 and 1996. Previously he served as governor of Arkansas. His administration was characterized by sustained prosperity, free trade internationally, the end of the New Deal welfare system, and an impeachment attempt that succeeded in the House but failed in the Senate. Known as a brilliant campaigner and policy wonk, as well as skirt chaser, he became a very well paid speaker after leaving the White House. His wife, Hillary Clinton was elected to the Senate in 2000 from New York, reelected in 2006, and in 2007 was the frontrunner for the Democratic presidential nomination in 2008.
Early Career
Election of 1992
Domestic Policies
National Security Policy
Butfoy (2006) argues that in the 1990s the "revolution in military affairs" (RMA), which produced "smart" weapons like cruise missiles, came of age. This apparently transformed how America viewed the relationship between force and international relations. It looked as though technology was framing foreign policy. In particular, smart weapons enabled Clinton to combine risk minimization with an expanded security agenda. However, we should be wary of ascribing technological determinism to the conflicts of the 1990's dominated by Washington's flexing of its strategic superiority, such as its bombing of Belgrade. As shown by comparison with US strategy after the 11 September 2001 terrorist attacks, Washington's stance in the 1990's was shaped by linkages between technology and specific political circumstances. As these circumstances changed, so did the RMA's place in US efforts to shape world order.
1996 Election
Impeachment
Clinton voter Coalition
Public Opinion: Clinton's popularity
Needham (2005) argues the "permanent campaign" is said to have reached its apogee in the incumbent communications strategies of Clinton and British Prime Minister Tony Blair. However, their assiduous courting of public opinion while in office has been used to explain both the high approval ratings of these leaders and their unpopularity for long periods of their incumbency. This apparent paradox suggests that the permanent campaign model is too blunt an instrument to usefully describe or evaluate incumbent communications. Its assumption of continuity between election campaigning and office-holding fails to explain how the strategic terrain changes once a challenger takes office. The concepts of branding and relationship marketing can be used to highlight the difference between gaining support in the one-off transaction of an election and retaining voter loyalty in a post-"purchase" setting. The success of Blair and Clinton in establishing a relationship with voters from within office can be assessed using six attributes of successful brands: simplicity, uniqueness, reassurance, aspiration, values, and credibility. As incumbents, facing challenges in shifting strategic and institutional environments, Blair and Clinton developed messages that were simple and appealed to voter aspirations. Voters remained skeptical about the extent to which these leaders embodied values and delivered on their promises.
Voter demographics
The Presidential Vote in Social Groups (percentages) | |||||||
---|---|---|---|---|---|---|---|
% of 1996 total vote |
3-party vote | ||||||
1992 | 1996 | ||||||
Social group | Clinton | Bush | Perot | Clinton | Dole | Perot | |
Total vote | 43 | 38 | 19 | 49 | 41 | 8 | |
'''Party and ideology''' | |||||||
2 | Liberal Republicans | 17 | 54 | 30 | 44 | 48 | 9 |
13 | Moderate Republicans | 15 | 63 | 21 | 20 | 72 | 7 |
21 | Conservative Republicans | 5 | 82 | 13 | 6 | 88 | 5 |
4 | Liberal Independents | 54 | 17 | 30 | 58 | 15 | 18 |
15 | Moderate Independents | 43 | 28 | 30 | 50 | 30 | 17 |
7 | Conservative Independents | 17 | 53 | 30 | 19 | 60 | 19 |
13 | Liberal Democrats | 85 | 5 | 11 | 89 | 5 | 4 |
20 | Moderate Democrats | 76 | 9 | 15 | 84 | 10 | 5 |
6 | Conservative Democrats | 61 | 23 | 16 | 69 | 23 | 7 |
Gender and marital status | |||||||
33 | Married men | 38 | 42 | 21 | 40 | 48 | 10 |
33 | Married women | 41 | 40 | 19 | 48 | 43 | 7 |
15 | Unmarried men | 48 | 29 | 22 | 49 | 35 | 12 |
20 | Unmarried women | 53 | 31 | 15 | 62 | 28 | 7 |
Race | |||||||
83 | White | 39 | 40 | 20 | 43 | 46 | 9 |
10 | Black | 83 | 10 | 7 | 84 | 12 | 4 |
5 | Hispanic | 61 | 25 | 14 | 72 | 21 | 6 |
1 | Asian | 31 | 55 | 15 | 43 | 48 | 8 |
Religion | |||||||
46 | White Protestant | 33 | 47 | 21 | 36 | 53 | 10 |
29 | Catholic | 44 | 35 | 20 | 53 | 37 | 9 |
3 | Jewish | 80 | 11 | 9 | 78 | 16 | 3 |
17 | Born Again, religious right | 23 | 61 | 15 | 26 | 65 | 8 |
Age | |||||||
17 | 18–29 years old | 43 | 34 | 22 | 53 | 34 | 10 |
33 | 30–44 years old | 41 | 38 | 21 | 48 | 41 | 9 |
26 | 45–59 years old | 41 | 40 | 19 | 48 | 41 | 9 |
24 | 60 and older | 50 | 38 | 12 | 48 | 44 | 7 |
Education | |||||||
6 | Not a high school graduate | 54 | 28 | 18 | 59 | 28 | 11 |
24 | High school graduate | 43 | 36 | 21 | 51 | 35 | 13 |
27 | Some college education | 41 | 37 | 21 | 48 | 40 | 10 |
26 | College graduate | 39 | 41 | 20 | 44 | 46 | 8 |
17 | Post graduate education | 50 | 36 | 14 | 52 | 40 | 5 |
Family income | |||||||
11 | Under $15,000 | 58 | 23 | 19 | 59 | 28 | 11 |
23 | $15,000–$29,999 | 45 | 35 | 20 | 53 | 36 | 9 |
27 | $30,000–$49,999 | 41 | 38 | 21 | 48 | 40 | 10 |
39 | Over $50,000 | 39 | 44 | 17 | 44 | 48 | 7 |
18 | Over $75,000 | 36 | 48 | 16 | 41 | 51 | 7 |
9 | Over $100,000 | — | — | — | 38 | 54 | 6 |
Region | |||||||
23 | East | 47 | 35 | 18 | 55 | 34 | 9 |
26 | Midwest | 42 | 37 | 21 | 48 | 41 | 10 |
30 | South | 41 | 43 | 16 | 46 | 46 | 7 |
20 | West | 43 | 34 | 23 | 48 | 40 | 8 |
Community size | |||||||
10 | Population over 500,000 | 58 | 28 | 13 | 68 | 25 | 6 |
21 | Population 50,000 to 500,000 | 50 | 33 | 16 | 50 | 39 | 8 |
39 | Suburbs | 41 | 39 | 21 | 47 | 42 | 8 |
30 | Rural areas, towns | 39 | 40 | 20 | 45 | 44 | 10 |
Source: Voter News Service exit poll, reported in The New York Times, November 10, 1996, 28.
Bibliography
Biographical and Presidential
- John F. Harris The Survivor: Bill Clinton in the White House (2005) ISBN 0-375-50847-3
- Joe Klein The Natural: The Misunderstood Presidency of Bill Clinton (2003) ISBN 0-7679-1412-0
- David Maraniss First in His Class: A Biography of Bill Clinton (1996) ISBN 0-684-81890-6
Academic studies
Foreign Policy
- Butfoy, Andrew. "The Rise and Fall of Missile Diplomacy? President Clinton and the 'Revolution in Military Affairs' in Retrospect." Australian Journal of Politics and History 2006 52(1): 98-114. Issn: 0004-9522 Fulltext: in Ebsco
- Cohen, Warren I. America's Failing Empire: U.S. Foreign Relations since the Cold War. 2005. 204 pp.
- Davis; John. "The Evolution of American Grand Strategy and the War on Terrorism: Clinton and Bush Perspectives" White House Studies, Vol. 3, 2003
- Hyland, William G. Clinton's World: Remaking American Foreign Policy (1999) ISBN 0-275-96396-9
- Jewett, Aubrey W. and Marc D. Turetzky; " Stability and Change in President Clinton's Foreign Policy Beliefs, 1993-96" Presidential Studies Quarterly, Vol. 28, 1998
- Livingston, C. Don, Kenneth A. Wink; "The Passage of the North American Free Trade Agreement in the U.S. House of Representatives: Presidential Leadership or Presidential Luck?" Presidential Studies Quarterly, Vol. 27, 1997
Domestic Policy
- Cohen; Jeffrey E. "The Polls: Change and Stability in Public Assessments of Personal Traits, Bill Clinton, 1993-99" Presidential Studies Quarterly, Vol. 31, 2001
- Cronin, Thomas E. and Michael A. Genovese; "President Clinton and Character Questions" Presidential Studies Quarterly Vol. 28, 1998
- Edwards; George C. "Bill Clinton and His Crisis of Governance" Presidential Studies Quarterly, Vol. 28, 1998
- Fisher; Patrick. "Clinton's Greatest Legislative Achievement? the Success of the 1993 Budget Reconciliation Bill" White House Studies, Vol. 1, 2001
- Glad; Betty. "Evaluating Presidential Character" Presidential Studies Quarterly, Vol. 28, 1998
- Harris, John F. The Survivor: Bill Clinton in the White House. (2005) ISBN 0-375-50847-3, biography
- Johnson, Fard. "Politics, Propaganda and Public Opinion: The Influence of Race and Class on the 1993 - 1994 Health Care Reform Debate." (2004). ISBN 1-4116-6345-4
- Laham, Nicholas, A Lost Cause: Bill Clinton's Campaign for National Health Insurance (1996)
- Lanoue, David J. and Craig F. Emmert; "Voting in the Glare of the Spotlight: Representatives' Votes on the Impeachment of President Clinton" Polity, Vol. 32, 1999
- Maurer; Paul J. "Media Feeding Frenzies: Press Behavior during Two Clinton Scandals" Presidential Studies Quarterly, Vol. 29, 1999
- Needham, Catherine. "Brand Leaders: Clinton, Blair and the Limitations of the Permanent Campaign." Political Studies 2005 53(2): 343-361. Issn: 0032-3217 Fulltext: in Ebsco
- Nie; Martin A. "'It's the Environment, Stupid!': Clinton and the Environment" Presidential Studies Quarterly, Vol. 27, 1997
- O'Connor; Brendon. "Policies, Principles, and Polls: Bill Clinton's Third Way Welfare Politics 1992-1996" The Australian Journal of Politics and History, Vol. 48, 2002
- Richard A. Posner An Affair of State: The Investigation, Impeachment, and Trial of President Clinton (1999) ISBN 0-674-00080-3
- Poveda; Tony G. "Clinton, Crime, and the Justice Department" Social Justice, Vol. 21, 1994
- Renshon; Stanley A. The Clinton Presidency: Campaigning, Governing, and the Psychology of Leadership Westview Press, 1995
- Renshon; Stanley A. "The Polls: The Public's Response to the Clinton Scandals, Part 1: Inconsistent Theories, Contradictory Evidence" Presidential Studies Quarterly, Vol. 32, 2002
- Rushefsky, Mark E. and Kant Patel. Politics, Power & Policy Making: The Case of Health Care Reform in the 1990s (1998) ISBN 1-56324-956-1
- Schantz, Harvey L. Politics in an Era of Divided Government: Elections and Governance in the Second Clinton Administration (2001) ISBN 0-8153-3583-0
- Wattenberg; Martin P. "The Democrats' Decline in the House during the Clinton Presidency: An Analysis of Partisan Swings" Presidential Studies Quarterly, Vol. 29, 1999
- Michael Waldman POTUS Speaks: Finding the Words That Defined the Clinton Presidency (2000) ISBN 0-7432-0020-9
- Wattier; Mark J. "The Clinton Factor: The Effects of Clinton's Personal Image in 2000 Presidential Primaries and in the General Election" White House Studies, Vol. 4, 2004
Memoirs
- Clinton, Bill. My Life. (2004). ISBN 0-375-41457-6.
- Sidney Blumenthal The Clinton Wars. (2003). ISBN 0-374-12502-3
- Kenneth Starr. The Starr Report: The Findings of Independent Counsel Kenneth W. Starr on President Clinton and the Lewinsky Affair (1998) ISBN 1-891620-24-X
- George Stephanopoulos. All Too Human: A Political Education (1998) ISBN 0-316-92919-0
External links
- Extensive essay on Bill Clinton and shorter essays on each member of his cabinet and First Lady from the Miller Center of Public Affairs
- Full audio of a number of Clinton speeches via the Miller Center of Public Affairs (UVa)
- White House biography
- William J. Clinton Foundation official website
- Clinton Global Initiative official website
- Clinton Presidential Library official website
- Clinton Presidential Materials Project Archive of press releases and transcripts of speeches from the administration.
- Clinton School of Public Service