User:Pat Palmer/sandbox/test3: Difference between revisions

From Citizendium
Jump to navigation Jump to search
mNo edit summary
Line 39: Line 39:
!'''Year founded''' 
!'''Year founded''' 
|-
|-
|1|| [[Arizona Diamondbacks]]     || National || West    || [[Phoenix, Arizona]]     || founded
|1|| [[Chicago White Sox]]       || American || Central || [[Chicago, Illinois]]     || founded
|-
|-
|2|| [[Atlanta Braves]]           || National || East    || [[Atlanta, Georgia]]     || founded
|2|| [[Cleveland Guardians]]     || American || Central || [[Cleveland, Ohio]]       || founded
|-
|-
|3|| [[Baltimore Orioles]]        || American || East    || [[Baltimore, Maryland]]  || founded
|3|| team || American || Central  || city || founded
|-
|-
|4|| [[Boston Red Sox]]          || American || East    || [[Boston, Massachusetts]] || founded
|4|| team || American || Central  || city || founded
|-
|-
|5|| [[Chicago Cubs]]            || National || Central || [[Chicago, Illinois]]    || founded
|5|| team || American || Central || city  || founded
 
|-
|-
|6|| [[Chicago White Sox]]        || American || Central || [[Chicago, Illinois]]     || founded
|6|| [[Baltimore Orioles]]        || American || East    || [[Baltimore, Maryland]]   || founded
|-
|-
|7|| [[Cincinnati Reds]]         || National || Central || [[Cincinnati, Ohio]]     || founded
|7|| [[Boston Red Sox]]           || American || East    || [[Boston, Massachusetts]] || founded
|-
|-
|8|| [[Cleveland Guardians]]      || American || Central || [[Cleveland, Ohio]]      || founded
|8| |team || American || East || city || founded
|-
|-
|9|| [[Colorado Rockies]]        || National || West    || [[Denver, Colorado]]      || founded
|9|| team || American || East  || city || founded
|-
|-
|10||team || league  || division || city || founded
|10|| team || American || East || city || founded
 
|-
|-
|11||team || league  || division  || city || founded
|24| |team || American || West  || city || founded
|-
|-
|12||team || league  || division || city || founded
|25|| team || America || West || city || founded
|-
|-
|13||team || league  || division  || city || founded
|24| |team || American || West  || city || founded
|-
|-
|14||team || league  || division || city || founded
|25|| team || America || West || city || founded
|-
|-
|15||team || league  || division  || city  || founded
|24| |team || American || West  || city  || founded
 
|-
|-
|16||team || league  || division  || city || founded
|5|| [[Chicago Cubs]]            || National || Central || [[Chicago, Illinois]]    || founded
|-
|-
|17||team || league  || division  || city || founded
|7|| [[Cincinnati Reds]]          || National || Central || [[Cincinnati, Ohio]]      || founded
|-
|-
|18||team || league  || division || city || founded
|16|| team || National || Central || city || founded
|-
|-
|19||team || league  || division || city || founded
|17|| team || National || Central || city || founded
|-
|-
|20||team || league  || division || city || founded
|18|| team || National || Central || city || founded
 
|-
|-
|21||team || league  || division || city || founded
|19|| team || National || East || city || founded
|-
|-
|22||team || league  || division  || city || founded
|20|| team || National || East  || city || founded
|-
|-
|23||team || league  || division  || city || founded
|21|| team || National || East  || city || founded
|-
|-
|24||team || league  || division  || city || founded
|22|| team || National || East  || city || founded
|-
|-
|25||team || league  || division || city || founded
|23|| team || National || East || city || founded
 
|-
|-
|26||team || league  || division  || city || founded
|1|| [[Arizona Diamondbacks]]    || National || West    || [[Phoenix, Arizona]]      || founded
|-
|-
|27||team || league  || division  || city  || founded
|2|| [[Atlanta Braves]]          || National || East    || [[Atlanta, Georgia]]      || founded
|-
|-
|28||team || league  || division  || city || founded
|9|| [[Colorado Rockies]]        || National || West    || [[Denver, Colorado]]      || founded
|-
|-
|29||team || league  || division  || city || founded
|24| |team || National || West  || city || founded
|-
|-
|30||team || league  || division || city || founded
|25|| team || National || West || city || founded
|}
|}



Revision as of 11:15, 27 March 2023

table

   Detroit Tigers American   Central division Detroit, Michigan.
   Houston Astros American   West division Houston, Texas.
   Kansas City Royals American   Central division Kansas City, Missouri.
   Los Angeles Angels American   West division Los Angeles, California.
   Los Angeles Dodgers National   West division Los Angeles, California.
   Miami Marlins National   East division Miami, Florida.
   Milwaukee Brewers National   Central division Milwaukee, Wisconsin.
   Minnesota Twins American   Central division the Minneapolis-St. Paul twin cities area of Minnesota.
   New York Mets National   East division New York, New York.
   New York Yankees American   East division New York, New York.
   Oakland Athletics American   West division Oakland, California.
   Philadelphia Phillies National   East division Philadelphia, Pennsylvania.
   Pittsburgh Pirates National   Central division Pittsburgh, Pennsylvania.
   San Diego Padres National   West division San Diego, California.
   San_Francisco_Giants National   West division San Francisco, California.
   Seattle Mariners Add brief definition or description
   St. Louis Cardinals National   Central division St. Louis, Missouri.
   Tampa Bay Rays American   East division St. Petersburg, Florida.
   Texas Rangers American   West division Dallas, Texas.
   Toronto Blue Jays American   East division Toronto, Canada.
   Washington Nationals National   East division Washington, D.C.


No.  Team  League  Division   City  Year founded 
1 Chicago White Sox American Central Chicago, Illinois founded
2 Cleveland Guardians American Central Cleveland, Ohio founded
3 team American Central city founded
4 team American Central city founded
5 team American Central city founded
6 Baltimore Orioles American East Baltimore, Maryland founded
7 Boston Red Sox American East Boston, Massachusetts founded
|team American East city founded
9 team American East city founded
10 team American East city founded
|team American West city founded
25 team America West city founded
|team American West city founded
25 team America West city founded
|team American West city founded
5 Chicago Cubs National Central Chicago, Illinois founded
7 Cincinnati Reds National Central Cincinnati, Ohio founded
16 team National Central city founded
17 team National Central city founded
18 team National Central city founded
19 team National East city founded
20 team National East city founded
21 team National East city founded
22 team National East city founded
23 team National East city founded
1 Arizona Diamondbacks National West Phoenix, Arizona founded
2 Atlanta Braves National East Atlanta, Georgia founded
9 Colorado Rockies National West Denver, Colorado founded
|team National West city founded
25 team National West city founded

Teams, alphabetically