Energy policy and global warming: Difference between revisions
Jump to navigation
Jump to search
(update wind and solar figure) |
(change lead paragraph) |
||
Line 10: | Line 10: | ||
{{Image|Low-carbon-share-energy.png|left|350px|Few countries are now on track.}} | {{Image|Low-carbon-share-energy.png|left|350px|Few countries are now on track.}} | ||
{{Image|SMR temperature.png|left|350px|Decarbonizing industry will require vast amounts of process heat, either directly from a nuclear reactor, or using hydrogen as an intermediary.}} | {{Image|SMR temperature.png|left|350px|Decarbonizing industry will require vast amounts of process heat, either directly from a nuclear reactor, or using hydrogen as an intermediary.}} | ||
National energy policies have had a profound effect on success in reducing CO2 emissions. Some countries have made substantial progress in meeting the goals they have agreed to. Very few are moving fast enough to limit global warming to 2 degrees C. This article | National energy policies have had a profound effect on success in reducing CO2 emissions. Some countries have made substantial progress in meeting the goals they have agreed to. Very few are moving fast enough to limit global warming to 2 degrees C. This article is a brief review of the options for decarbonizing our world. | ||
==Further Reading== | ==Further Reading== | ||
[https://electrifyingourworld.com Electrifying Our World] Robert Hargraves' excellent overview of energy, the growth human civilization, and possible solutions to the current climate crisis.<br> | [https://electrifyingourworld.com Electrifying Our World] Robert Hargraves' excellent overview of energy, the growth human civilization, and possible solutions to the current climate crisis.<br> | ||
[https://ourworldindata.org Our World in Data] has a section on Energy and Environment with nice interactive graphics.<br> | [https://ourworldindata.org Our World in Data] has a section on Energy and Environment with nice interactive graphics.<br> | ||
[https://world-nuclear.org/information-library.aspx World Nuclear Information Library] a well-organized authoritative collection of information on nuclear power.<br> | [https://world-nuclear.org/information-library.aspx World Nuclear Information Library] a well-organized authoritative collection of information on nuclear power.<br> |
Revision as of 18:40, 28 May 2022
- See also: Nuclear_power_reconsidered
National energy policies have had a profound effect on success in reducing CO2 emissions. Some countries have made substantial progress in meeting the goals they have agreed to. Very few are moving fast enough to limit global warming to 2 degrees C. This article is a brief review of the options for decarbonizing our world.
Further Reading
Electrifying Our World Robert Hargraves' excellent overview of energy, the growth human civilization, and possible solutions to the current climate crisis.
Our World in Data has a section on Energy and Environment with nice interactive graphics.
World Nuclear Information Library a well-organized authoritative collection of information on nuclear power.