Energy policy and global warming: Difference between revisions

From Citizendium
Jump to navigation Jump to search
(change ThorCon figure caption)
(update figure captions)
Line 1: Line 1:
{{subpages}}
{{subpages}}
{{seealso|Nuclear_power_reconsidered}}
{{seealso|Nuclear_power_reconsidered}}
{{Image|WorldElectricPower2021.png|right|350px|World electric power consumption in 2021 - 3030 GW. This may soon double, mostly from added coal plants in the developing world.}}
{{Image|WorldElectricPower2021.png|right|350px|World electric power consumption in 2021 - 3030 GW. This may soon double, including many coal plants in the developing world.}}
{{Image|Electrified World Power Flow.png|right|350px|Electric power generation is only a third of our CO2 problem. A zero-carbon future should include industry and transportation.}}
{{Image|Electrified World Power Flow.png|right|350px|Electric power generation is only a third of our CO2 problem. A zero-carbon future should include industry and transportation.}}
{{Image|Large grids low carbon.png|right|350px|Success requires abundant hydropower or nuclear, available 24/7.}}
{{Image|Large grids low carbon.png|right|350px|Success requires abundant hydropower or nuclear, available 24/7.}}
{{Image|Electrify1Basics.022.png|left|350px|Wind and solar to power the whole world will require unrealistic commitments of land and resources.}}
{{Image|Germany France CO2.png|right|350px|Wind and solar alone are not enough.}}
{{Image|Germany France CO2.png|right|350px|Wind and solar alone are not enough.}}
{{Image|Electrify1Basics.022.png|left|350px|Wind and solar to power the whole world will require unrealistic commitments of land and resources.}}
{{Image|ThorCon Plant.png|left|350px|Two ThorCons will generate 1 GW day or night. The can ship takes away spent fuel and used reactors for recycling.}}
{{Image|ThorCon Plant.png|left|350px|Two ThorCons will generate 1 GW day or night. The can ship takes away spent fuel and used reactors for recycling.}}
{{Image|Countries CO2 targets.jpg|left|350px|Time is short, and build rate is critical to meet our goals.}}
{{Image|Countries CO2 targets.jpg|left|350px|Time is short, and build rate is critical to meet our goals.}}
{{Image|Low-carbon-share-energy.png|left|350px|Few countries are now on track.}}
{{Image|Low-carbon-share-energy.png|left|350px|Few countries are now on track.}}
{{Image|SMR temperature.png|left|350px|Some process heat applications suitable for nuclear}}
{{Image|SMR temperature.png|left|350px|Decarbonizing industry will require vast amounts of process heat, either directly from a nuclear reactor, or using hydrogen as an intermediary.}}
National energy policies have had a profound effect on success in reducing CO2 emissions. Some countries have made substantial progress in meeting the goals they have agreed to. Very few are moving fast enough to limit global warming to 2 degrees C. This article will examine the results of these national policies.
National energy policies have had a profound effect on success in reducing CO2 emissions. Some countries have made substantial progress in meeting the goals they have agreed to. Very few are moving fast enough to limit global warming to 2 degrees C. This article will examine the results of these national policies.
==Further Reading==
==Further Reading==

Revision as of 18:22, 28 May 2022

This article is a stub and thus not approved.
Main Article
Discussion
Related Articles  [?]
Bibliography  [?]
External Links  [?]
Citable Version  [?]
 
This editable Main Article is under development and subject to a disclaimer.
See also: Nuclear_power_reconsidered
World electric power consumption in 2021 - 3030 GW. This may soon double, including many coal plants in the developing world.
Electric power generation is only a third of our CO2 problem. A zero-carbon future should include industry and transportation.
Success requires abundant hydropower or nuclear, available 24/7.
Wind and solar to power the whole world will require unrealistic commitments of land and resources.
Wind and solar alone are not enough.
(CC) Image: ThorCon
Two ThorCons will generate 1 GW day or night. The can ship takes away spent fuel and used reactors for recycling.
Time is short, and build rate is critical to meet our goals.
File:Low-carbon-share-energy.png
Few countries are now on track.
Decarbonizing industry will require vast amounts of process heat, either directly from a nuclear reactor, or using hydrogen as an intermediary.

National energy policies have had a profound effect on success in reducing CO2 emissions. Some countries have made substantial progress in meeting the goals they have agreed to. Very few are moving fast enough to limit global warming to 2 degrees C. This article will examine the results of these national policies.

Further Reading

Electrifying Our World Robert Hargraves' excellent overview of energy, the growth human civilization, and possible solutions to the current climate crisis.
Our World in Data has a section on Energy and Environment with nice interactive graphics.
World Nuclear Information Library a well-organized authoritative collection of information on nuclear power.