Energy policy and global warming: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
{{Image|Low-carbon-share-energy.png|left|350px|Few countries are now on track.}} | {{Image|Low-carbon-share-energy.png|left|350px|Few countries are now on track.}} | ||
National energy policies have had a profound effect on success in reducing CO2 emissions. Some countries have made substantial progress in meeting the goals they have agreed to. Very few are moving fast enough to limit global warming to 2 degrees C. This article will examine the results of these national policies. | National energy policies have had a profound effect on success in reducing CO2 emissions. Some countries have made substantial progress in meeting the goals they have agreed to. Very few are moving fast enough to limit global warming to 2 degrees C. This article will examine the results of these national policies. | ||
==Further Reading== | |||
[https://electrifyingourworld.com Electrifying Our World] Robert Hargraves' excellent overview of energy, the growth human civilization, and possible solutions to the current climate crisis.<br> | |||
[https://ourworldindata.org Our World in Data] has a section on Energy and Environment with nice interactive graphics.<br> | |||
[https://world-nuclear.org/information-library.aspx World Nuclear Information Library] a well-organized authoritative collection of information on nuclear power.<br> |
Revision as of 04:23, 25 May 2022
- See also: Nuclear_power_reconsidered
National energy policies have had a profound effect on success in reducing CO2 emissions. Some countries have made substantial progress in meeting the goals they have agreed to. Very few are moving fast enough to limit global warming to 2 degrees C. This article will examine the results of these national policies.
Further Reading
Electrifying Our World Robert Hargraves' excellent overview of energy, the growth human civilization, and possible solutions to the current climate crisis.
Our World in Data has a section on Energy and Environment with nice interactive graphics.
World Nuclear Information Library a well-organized authoritative collection of information on nuclear power.