Fukushima prefecture: Difference between revisions
Jump to navigation
Jump to search
imported>Ro Thorpe m (rm circular link) |
John Leach (talk | contribs) (additional content re disaster) |
||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
'''Fukushima prefecture''' (福島県 ''Fukushima-ken'') is an area of [[Japan]] located in the [[Tohoku]] region of [[Honshu]] island. Its population was 2,080,000 in 2006.<ref>''Japan Statistical Yearbook'': '[http://www.stat.go.jp/data/nenkan/zuhyou/y0203000.xls Population by Prefecture 1920-2006]'. Ministry of Internal Affairs and Communications. .xls document.</ref> | '''Fukushima prefecture''' (福島県 ''Fukushima-ken'') is an area of [[Japan]] located in the [[Tohoku]] region of [[Honshu]] island. Its population was 2,080,000 in 2006.<ref>''Japan Statistical Yearbook'': '[http://www.stat.go.jp/data/nenkan/zuhyou/y0203000.xls Population by Prefecture 1920-2006]'. Ministry of Internal Affairs and Communications. .xls document.</ref> Fukushima prefecture shares its name with its own capital city, Fukushima (福島市 ''Fukushima-shi''). | ||
On 11 March 2011, the Tohoku earthquake and its resultant tsunami had a devastating impact on the region. Some 20,000 people lost their lives and the earthquake triggered the Fukushima Daiichi nuclear disaster. Damage to the prefecture's No. 1 nuclear power station caused a serious radiation leakage. | |||
==Footnotes== | ==Footnotes== | ||
{{reflist|2}} | {{reflist|2}} |
Revision as of 08:38, 8 January 2024
Fukushima prefecture (福島県 Fukushima-ken) is an area of Japan located in the Tohoku region of Honshu island. Its population was 2,080,000 in 2006.[1] Fukushima prefecture shares its name with its own capital city, Fukushima (福島市 Fukushima-shi).
On 11 March 2011, the Tohoku earthquake and its resultant tsunami had a devastating impact on the region. Some 20,000 people lost their lives and the earthquake triggered the Fukushima Daiichi nuclear disaster. Damage to the prefecture's No. 1 nuclear power station caused a serious radiation leakage.
Footnotes
- ↑ Japan Statistical Yearbook: 'Population by Prefecture 1920-2006'. Ministry of Internal Affairs and Communications. .xls document.