File:Materson et al. NEJM 1994. PMID 8177286.jpg: Difference between revisions
Jump to navigation
Jump to search
imported>Robert Badgett |
imported>Stephen Ewen (tidy based on comments on uploader's talk) |
||
Line 2: | Line 2: | ||
{{Image notes | {{Image notes | ||
|Description=Summary of results from Materson et al: The Department of Veterans Affairs Cooperative Study Group on Antihypertensive Agents. The percentages are the number of patients who responded to monotherapy with the drug. | |Description=Summary of results from Materson et al: The Department of Veterans Affairs Cooperative Study Group on Antihypertensive Agents. The percentages are the number of patients who responded to monotherapy with the drug. | ||
|Author=Robert Badgett | |Author=[[User:Robert Badgett]] | ||
|Date=2007-10-22 | |Date=2007-10-22 | ||
|Source=Materson BJ, Reda DJ. Correction: single-drug therapy for hypertension in men. N Engl J Med. 1994;330:1689. PMID 8177286 | |Source=[[User:Robert Badgett]], based upon Materson BJ, Reda DJ. Correction: single-drug therapy for hypertension in men. N Engl J Med. 1994;330:1689. PMID 8177286 | ||
|Country first published in=United States | |Country first published in=United States | ||
|Copyright holder= | |Copyright holder= |
Revision as of 10:29, 29 October 2007
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 18:54, 11 March 2022 | ![]() | 765 × 467 (152 KB) | Maintenance script (talk | contribs) | == Summary == Importing file |
You cannot overwrite this file.
File usage
The following page uses this file: