CZ:Core Articles/Natural Sciences: Difference between revisions
Jump to navigation
Jump to search
imported>Jitse Niesen |
imported>Jitse Niesen (→Mathematics - Stage 3: combine arcsin, arccos and arctan in one article; remove generalized function because that's the same as distribution (mathematics)) |
||
Line 612: | Line 612: | ||
# <small>''Calculus''</small> [[Trigonometry]] | # <small>''Calculus''</small> [[Trigonometry]] | ||
# <small>''Calculus''</small> [[Trigonometric function]] * | # <small>''Calculus''</small> [[Trigonometric function]] * | ||
# <small>''Calculus''</small> [[ | # <small>''Calculus''</small> [[Inverse trigonometric function]] | ||
# <small>''Calculus''</small> [[Cartesian coordinate]] | # <small>''Calculus''</small> [[Cartesian coordinate]] | ||
# <small>''Calculus''</small> [[e]] | # <small>''Calculus''</small> [[e]] | ||
Line 657: | Line 655: | ||
# [[Functional analysis]] | # [[Functional analysis]] | ||
# <small>''Func. anal.''</small> [[Banach space]] | # <small>''Func. anal.''</small> [[Banach space]] | ||
# <small>''Func. anal.''</small> [[Hölder's inequality]] | # <small>''Func. anal.''</small> [[Hölder's inequality]] | ||
# <small>''Func. anal.''</small> [[Dirac delta function]] | # <small>''Func. anal.''</small> [[Dirac delta function]] | ||
{{col-break|width=33%}} | |||
# <small>''Func. anal.''</small> [[Distribution (mathematics)]] | # <small>''Func. anal.''</small> [[Distribution (mathematics)]] | ||
# <small>''Func. anal.''</small> [[Tempered distribution]] | # <small>''Func. anal.''</small> [[Tempered distribution]] | ||
# <small>''Func. anal.''</small> [[Sobolev space]] | # <small>''Func. anal.''</small> [[Sobolev space]] | ||
# <small>''Func. anal.''</small> [[Operator theory]] | # <small>''Func. anal.''</small> [[Operator theory]] |
Revision as of 16:33, 10 January 2008
Core Home |
Talk |
Natural Sciences
|
Social Sciences
|
Humanities
|
Arts
|
Applied Arts and Sciences
|
Recreation
|
Miscellaneous
|
|||||||||||||
|
Astronomy - Stage 4
- (10) = worth this number of points * = external, to replace or rewrite ** = micro-stub
Already-written core articles in this workgroup
- (Core Article points not available for these articles.)
Start listing already-existing core articles here |
Third column |
Biology - Stage 4
- (10) = worth this number of points * = external, to replace or rewrite ** = micro-stub
Already-written core articles in this workgroup
- (Core Article points not available for these articles.)
|
Second column |
Third column |
Chemistry - Stage 4
- (10) = worth this number of points * = external, to replace or rewrite ** = micro-stub
Already-written core articles in this workgroup
- (Core Article points not available for these articles.)
Start listing already-existing core articles here |
Second column |
Third column |
Earth sciences - Stage 6
- (10) = worth this number of points * = external, to replace or rewrite ** = micro-stub
Mathematics - Stage 3
- (10) = worth this number of points * = external, to replace or rewrite ** = micro-stub
Already-written core articles in this workgroup
- (Core Article points not available for these articles.)
Physics - Stage 3
- (10) = worth this number of points * = external, to replace or rewrite ** = micro-stub
Already-written core articles in this workgroup
- (Core Article points not available for these articles.)
Second column |
Third column |