CZ:Workgroups: Difference between revisions
Jump to navigation
Jump to search
imported>Pavan Kumar Soma |
imported>Thomas E Kelly (added how to tag an article with a workgroup category tag) |
||
Line 18: | Line 18: | ||
To add yourself to a workgroup, use the form <nowiki>[[Category:Education Authors|Smith, Bob]]</nowiki>, <nowiki>[[Category:Sociology Editors|Jones, Ann]]</nowiki>, etc., and add it to your user page. | To add yourself to a workgroup, use the form <nowiki>[[Category:Education Authors|Smith, Bob]]</nowiki>, <nowiki>[[Category:Sociology Editors|Jones, Ann]]</nowiki>, etc., and add it to your user page. | ||
To add a workgroup category tag to an article, use the form <nowiki>[[Category:Education Workgroup]]</nowiki> at the bottom of the article. | |||
==Natural Sciences== | ==Natural Sciences== |
Revision as of 19:52, 28 March 2007
The workgroups are organized into six general areas and the buttons below can be used for navigation.
Natural Sciences | Social Sciences | Humanities | |||
Arts | Applied Arts and Sciences |
Recreation |
Please help contribute to the workgroup homepages in your area of interest. Here are some notes on how to get workgroups started.
For articles that do not fit into any category below, please use Category:Needs Workgroup.
To add yourself to a workgroup, use the form [[Category:Education Authors|Smith, Bob]], [[Category:Sociology Editors|Jones, Ann]], etc., and add it to your user page.
To add a workgroup category tag to an article, use the form [[Category:Education Workgroup]] at the bottom of the article.
Natural Sciences
Natural Sciences | |||||||||||||
|
Articles | Community | |||||||||||
Top | All | Approved | Subgroups | ||||||||||
Astronomy Workgroup | Astronomy | All (382) | Citable (0) | Editors (0) / Authors (108) | Discussion | ||||||||
Biology Workgroup | Biology | All (1,623) | Citable (25) | Editors (1) / Authors (441) | Discussion | ||||||||
Chemistry Workgroup | Chemistry | All (945) | Citable (34) | Editors (0) / Authors (157) | Discussion | ||||||||
Earth Sciences Workgroup | Earth Sciences | All (197) | Citable (3) | Editors (0) / Authors (105) | Discussion | ||||||||
Mathematics Workgroup | Mathematics | All (901) | Citable (16) | Editors (2) / Authors (280) | Discussion | ||||||||
Physics Workgroup | Physics | All (884) | Citable (16) | Editors (1) / Authors (241) | Discussion |
Social Sciences
Humanities
Humanities | |||||||||||||
|
Articles | Community | |||||||||||
Top | All | Approved | Subgroups | ||||||||||
Classics Workgroup | Classics | All (193) | Citable (3) | Editors (0) / Authors (95) | Discussion | ||||||||
History Workgroup | History | All (3,042) | Citable (42) | Editors (3) / Authors (518) | Discussion | ||||||||
Literature Workgroup | Literature | All (847) | Citable (2) | Editors (2) / Authors (267) | Discussion | ||||||||
Philosophy Workgroup | Philosophy | All (366) | Citable (1) | Editors (0) / Authors (281) | Discussion | ||||||||
Religion Workgroup | Religion | All (0) | Citable (0) | Editors (0) / Authors (0) | Discussion |
Arts
Arts | |||||||||||||
|
Articles | Community | |||||||||||
Top | All | Approved | Subgroups | ||||||||||
Architecture Workgroup | Architecture | All (0) | Citable (0) | Editors (0) / Authors (0) | Discussion | ||||||||
Music Workgroup | Music | All (0) | Citable (0) | Editors (0) / Authors (0) | Discussion | ||||||||
Theater Workgroup | Theater | All (0) | Citable (0) | Editors (0) / Authors (0) | Discussion | ||||||||
Visual Arts Workgroup | Visual Arts | All (0) | Citable (0) | Editors (0) / Authors (0) | Discussion |
Applied Arts and Sciences
Applied Arts and Sciences | |||||||||||||
|
Articles | Community | |||||||||||
Top | All | Approved | Subgroups | ||||||||||
Agriculture Workgroup | Agriculture | All (0) | Citable (0) | Editors (0) / Authors (0) | Discussion | ||||||||
Business Workgroup | Business | All (0) | Citable (0) | Editors (0) / Authors (0) | Discussion | ||||||||
Computers Workgroup | Computers | All (0) | Citable (0) | Editors (0) / Authors (0) | Discussion | ||||||||
Engineering Workgroup | Engineering | All (0) | Citable (0) | Editors (0) / Authors (0) | Discussion | ||||||||
Food Science Workgroup | Food Science | All (0) | Citable (0) | Editors (0) / Authors (0) | Discussion | ||||||||
Healing Arts Workgroup | Healing Arts | All (0) | Citable (0) | Editors (0) / Authors (0) | Discussion | ||||||||
Health Sciences Workgroup | Health Sciences | All (0) | Citable (0) | Editors (0) / Authors (0) | Discussion | ||||||||
Journalism Workgroup | Journalism | All (0) | Citable (0) | Editors (0) / Authors (0) | Discussion | ||||||||
Library and Information Science Workgroup | Library and Information Science | All (0) | Citable (0) | Editors (0) / Authors (0) | Discussion | ||||||||
Media Workgroup | Media | All (0) | Citable (0) | Editors (0) / Authors (0) | Discussion | ||||||||
Military Workgroup | Military | All (0) | Citable (0) | Editors (0) / Authors (0) | Discussion | ||||||||
Robotics Workgroup | Robotics | All (0) | Citable (0) | Editors (0) / Authors (0) | Discussion |
Recreation
Competition and Recreation | |||||||||||||
|
Articles | Community | |||||||||||
Top | All | Approved | Subgroups | ||||||||||
Games Workgroup | Games | All (0) | Citable (0) | Editors (0) / Authors (0) | Discussion | ||||||||
Hobbies Workgroup | Hobbies | All (0) | Citable (0) | Editors (0) / Authors (0) | Discussion | ||||||||
Sports Workgroup | Sports | All (0) | Citable (0) | Editors (0) / Authors (0) | Discussion |