Holocene Epoch: Difference between revisions
Jump to navigation
Jump to search
George Swan (talk | contribs) (first draft) |
Pat Palmer (talk | contribs) m (punctuation and line feeds) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
The '''Holocene Epoch''' is a period in [[Geochronology]], the current [[epoch]].<ref name=BerkeleyHolocene/><ref name=bbc2018-07-18/><ref name=BbcHoloceneEpoch/> The Holocene's beginning, 11,500 years ago, marked the retreat of the last continental [[glacier]]s. | The '''Holocene Epoch''' is a period in [[Geochronology]], the current [[epoch]].<ref name=BerkeleyHolocene/><ref name=bbc2018-07-18/><ref name=BbcHoloceneEpoch/> The Holocene's beginning, 11,500 years ago, marked the retreat of the last continental [[glacier]]s. The [[Pleistocene]], the epoch that preceded the Holocene, was marked by a series of continent spanning glaciers that lasted 2 million years. These two epoches make up the [[Quaternary Period]].<ref name=testbook2022-07-22/> | ||
Sea levels rose approximately 35 meters during the Holocene as the glaciers melted.<ref name=telegraph2009-10-07/><ref name=testbook2022-07-22/> | |||
==References== | ==References== | ||
{{Reflist|refs= | {{Reflist|refs= | ||
<ref name=telegraph2009-10-07> | |||
{{cite news | |||
| url = https://www.telegraph.co.uk/news/earth/earthnews/6226537/England-is-sinking-while-Scotland-rises-above-sea-levels-according-to-new-study.html | |||
| title = England is sinking while Scotland rises above sea levels, according to new study | |||
| work = [[The Daily Telegraph]] | |||
| author = Louise Gray | |||
| date = 2009-10-07 | |||
| access-date = June 10, 2014 | |||
| archive-url = https://web.archive.org/web/20150111014824/https://www.telegraph.co.uk/news/earth/earthnews/6226537/England-is-sinking-while-Scotland-rises-above-sea-levels-according-to-new-study.html | |||
| archive-date= 2015-01-11 | |||
| url-access = subscription | |||
| url-status = live | |||
}} | |||
[https://web.archive.org/web/20150111014824/https://www.telegraph.co.uk/news/earth/earthnews/6226537/England-is-sinking-while-Scotland-rises-above-sea-levels-according-to-new-study.html mirror] | |||
</ref> | |||
<ref name=bbc2018-07-18> | <ref name=bbc2018-07-18> | ||
{{cite news | {{cite news | ||
Line 39: | Line 57: | ||
</ref> | </ref> | ||
<ref name=testbook2022-07-22> | |||
{{cite news | {{cite news | ||
| url = | | url = https://testbook.com/ias-preparation/holocean-epoch | ||
| title = | | title = Holocene Epoch - Geography Notes for UPSC! | ||
| work = | | work = | ||
| author = | | author = | ||
| date = | | date = 2022-07-22 | ||
| page = | | page = | ||
| location = | | location = | ||
Line 51: | Line 70: | ||
| trans-title = | | trans-title = | ||
| trans_title = | | trans_title = | ||
| archiveurl = | | archiveurl = https://web.archive.org/web/20230602080817/https://testbook.com/ias-preparation/holocean-epoch | ||
| archivedate = | | archivedate = | ||
| accessdate = 2024-02-16 | | accessdate = 2024-02-16 |
Latest revision as of 21:24, 16 February 2024
The Holocene Epoch is a period in Geochronology, the current epoch.[1][2][3] The Holocene's beginning, 11,500 years ago, marked the retreat of the last continental glaciers. The Pleistocene, the epoch that preceded the Holocene, was marked by a series of continent spanning glaciers that lasted 2 million years. These two epoches make up the Quaternary Period.[4]
Sea levels rose approximately 35 meters during the Holocene as the glaciers melted.[5][4]
References
- ↑ Ben M. Waggoner. The Holocene Epoch, Berkeley, 1996-01-17. Retrieved on 2024-02-16.
- ↑ Jonathan Amos. Welcome to the Meghalayan Age a new phase in history, BBC News, 2018-07-18. “We currently live in what is called the Holocene Epoch, which reflects everything that has happened over the past 11,700 years - since a dramatic warming kicked us out of the last ice age.”
- ↑ Holocene epoch, BBC News. Retrieved on 2024-02-16.
- ↑ 4.0 4.1 Holocene Epoch - Geography Notes for UPSC!, 2022-07-22. Retrieved on 2024-02-16.
- ↑ Louise Gray. England is sinking while Scotland rises above sea levels, according to new study, The Daily Telegraph, 2009-10-07. mirror