Decorticate rigidity: Difference between revisions
imported>Robert Badgett (New page: {{subpages}} In neurological physical examination, '''decorticate rigidity''' is "characterized by flexion of the elbows and wrists with extension of the legs and feet. The causative l...) |
mNo edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
In neurological [[physical examination]], '''decorticate rigidity''' is "characterized by flexion of the elbows and wrists with extension of the legs and feet. The causative lesion for this condition is located above the [[red nucleus|red nuclei]] and usually consists of diffuse cerebral damage."<ref>{{MeSH}}</ref><ref name="isbn0-07-067439-6-p358">{{cite book |author=Ropper, Allan H.; Adams, Raymond Delacy; Victor, Maurice |authorlink= |editor= |others= |title=Principles of Neurology |edition=6th |language=English |publisher=McGraw-Hill, Health Professions Division |location=New York |year=1997 |origyear= |pages=358 |quote= |isbn=0-07-067439-6 |oclc= |doi= |url= |accessdate=}}</ref> | In neurological [[physical examination]], '''decorticate rigidity''' is "characterized by flexion of the elbows and wrists with extension of the legs and feet. The causative lesion for this condition is located above the [[red nucleus|red nuclei]] and usually consists of diffuse cerebral damage."<ref>{{MeSH}}</ref><ref name="isbn0-07-067439-6-p358">{{cite book |author=Ropper, Allan H.; Adams, Raymond Delacy; Victor, Maurice |authorlink= |editor= |others= |title=Principles of Neurology |edition=6th |language=English |publisher=McGraw-Hill, Health Professions Division |location=New York |year=1997 |origyear= |pages=358 |quote= |isbn=0-07-067439-6 |oclc= |doi= |url= |accessdate=}}</ref> | ||
{{Image|Grays-image710.gif|right|350px|Section through the midbrain showing the red nucleus (#7).}} | |||
Decorticate rigidity reduced the motor score of the [[Glasgow Coma Scale]] to 3 points. | Decorticate rigidity reduced the motor score of the [[Glasgow Coma Scale]] to 3 points. | ||
[[Decerebrate rigidity]] is similar except the upper extremities are extended, the lesion is below the [[red nucleus]], and the motor score of the [[Glasgow Coma Scale]] to 2 points. | [[Decerebrate rigidity]] is similar except the upper extremities are extended, the lesion is below the [[red nucleus]], and the motor score of the [[Glasgow Coma Scale]] to 2 points. | ||
[[Brain concussion]]s occasionally include tonic posturing lasting 2 to 30 seconds with "abduction and elevation of semiflexed arms and shoulders in a 'bear-hug' posture".<ref name="pmid10751264">{{cite journal |author=McCrory PR, Berkovic SF |title=Video analysis of acute motor and convulsive manifestations in sport-related concussion |journal=Neurology |volume=54 |issue=7 |pages=1488–91 |year=2000 |month=April |pmid=10751264 |doi= |url=http://www.neurology.org/cgi/pmidlookup?view=long&pmid=10751264 |issn=}}</ref> Decorticate posturing may occur during [[hypotension]] of [[syncope]].<ref name="pmid12963568">{{cite journal |author=Passman R, Horvath G, Thomas J, ''et al'' |title=Clinical spectrum and prevalence of neurologic events provoked by tilt table testing |journal=Arch. Intern. Med. |volume=163 |issue=16 |pages=1945–8 |year=2003 |month=September |pmid=12963568 |doi=10.1001/archinte.163.16.1945 |url=http://archinte.ama-assn.org/cgi/pmidlookup?view=long&pmid=12963568 |issn=}}</ref> | |||
==References== | ==References== | ||
<references/> | <references/>[[Category:Suggestion Bot Tag]] |
Latest revision as of 11:01, 5 August 2024
In neurological physical examination, decorticate rigidity is "characterized by flexion of the elbows and wrists with extension of the legs and feet. The causative lesion for this condition is located above the red nuclei and usually consists of diffuse cerebral damage."[1][2]
Decorticate rigidity reduced the motor score of the Glasgow Coma Scale to 3 points.
Decerebrate rigidity is similar except the upper extremities are extended, the lesion is below the red nucleus, and the motor score of the Glasgow Coma Scale to 2 points.
Brain concussions occasionally include tonic posturing lasting 2 to 30 seconds with "abduction and elevation of semiflexed arms and shoulders in a 'bear-hug' posture".[3] Decorticate posturing may occur during hypotension of syncope.[4]
References
- ↑ Anonymous (2024), Decorticate rigidity (English). Medical Subject Headings. U.S. National Library of Medicine.
- ↑ Ropper, Allan H.; Adams, Raymond Delacy; Victor, Maurice (1997). Principles of Neurology (in English), 6th. New York: McGraw-Hill, Health Professions Division, 358. ISBN 0-07-067439-6.
- ↑ McCrory PR, Berkovic SF (April 2000). "Video analysis of acute motor and convulsive manifestations in sport-related concussion". Neurology 54 (7): 1488–91. PMID 10751264. [e]
- ↑ Passman R, Horvath G, Thomas J, et al (September 2003). "Clinical spectrum and prevalence of neurologic events provoked by tilt table testing". Arch. Intern. Med. 163 (16): 1945–8. DOI:10.1001/archinte.163.16.1945. PMID 12963568. Research Blogging.