Claude Shannon/External Links: Difference between revisions
Jump to navigation
Jump to search
imported>Pat Palmer No edit summary |
Pat Palmer (talk | contribs) No edit summary |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
* [https://www.britannica.com/biography/Claude-Shannon Encyclopedia Britannica article on Claude Shannon]. Last access 8/9/2020 | |||
* There is a documentary film about Claude Shannon's life: [https://thebitplayer.com/ The Bit Player] from 2019 by Mark A. Levinson | |||
*[ | |||
* [https://dspace.mit.edu/handle/1721.1/11173/ A symbolic analysis of relay and switching circuits] - Shannon's Master of Science thesis, Massachusetts Institute of Technology, Dept. of Electrical Engineering, 1940. Last access 10/8/2020 | |||
* <span class="newtab">[https://www.google.com/maps/@42.2925355,-83.7148958,2a,41.1y,85.72h,84.79t/data=!3m6!1e1!3m4!1sT2dCBYvTA3NF5RNNNMWb6A!2e0!7i13312!8i6656 Google Maps panorama]</span> of [[Claude Shannon]] sculpture by [[Eugene Daub (sculptor)|Eugene Daub]] at the University of Michigan. |
Latest revision as of 12:33, 4 January 2023
- Please sort and annotate in a user-friendly manner and consider archiving the URLs behind the links you provide. See also related web sources.
- Encyclopedia Britannica article on Claude Shannon. Last access 8/9/2020
- There is a documentary film about Claude Shannon's life: The Bit Player from 2019 by Mark A. Levinson
- A symbolic analysis of relay and switching circuits - Shannon's Master of Science thesis, Massachusetts Institute of Technology, Dept. of Electrical Engineering, 1940. Last access 10/8/2020
- Google Maps panorama of Claude Shannon sculpture by Eugene Daub at the University of Michigan.