Triangulum: Difference between revisions
imported>Thorsten Alteholz (New page: {{subpages}} ''' Triangulum ''' is a constellation in the northern sky. {{Infobox Constellation |lnam = '' Triangulum '' |lgen = Trianguli |iabbr = Tri |nstar = 227 |sym = Triangle }...) |
mNo edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
''' Triangulum ''' is a constellation in the northern sky. | ''' Triangulum ''' is a constellation in the northern sky. It is surrounded by [[Perseus]], [[Andromeda]], [[Pisces]] and [[Aries]]. | ||
{{Infobox Constellation | {{Infobox Constellation | ||
|lnam = | |lnam = Triangulum | ||
|lgen = Trianguli | |lgen = Trianguli | ||
|iabbr = Tri | |iabbr = Tri | ||
Line 12: | Line 12: | ||
===Remarkable objects=== | ===Remarkable objects=== | ||
* α Trianguli, magnitude 3.4. The Arabic name Metallah means 'Triangle' | |||
* β Trianguli, 3.0, white giant | |||
* γ Trianguli, 4.0, spectral class A1 | |||
* [[M 33]] or [[NGC 598]] which is, besides [[M 33]] and our own [[galaxy]], the third largest galaxy of the [[Local Group]] | |||
===History and mythology=== | ===History and mythology=== | ||
This constellation belongs to the classical ones of the ancient times. Due to the similarity with the letter Δ (delta), the Greeks called it ''Deltoton''. As it also represents the first letter of the greek name of Zeus, which is Dios, this constellation shall show the beginning of the cosmic order. So it is right by [[Aries]] which is the beginning of the [[zodiac]].<ref> | |||
{{cite book | |||
| last = Perrey | |||
| first = Werner | |||
| authorlink = Werner Perrey | |||
| title = Sternbilder und ihre Legenden | |||
| publisher = Verlag Urachhaus | |||
| location = Stuttgart | |||
| isbn = 3-8251-7172-8}} | |||
</ref> | |||
[[Aratos of Soli]] compared it in his Phainomena with the island of Sicily: "Near the Andromeda the island of Sicily is located, which looks like a triangle whose shortest side is graced by two near stars." <ref> | |||
{{cite book | |||
| last = Rükl | |||
| first = Antonin | |||
| authorlink = Antonin Rükl | |||
| title = Sternbilder von A-Z | |||
| publisher = Edition Dörfler im Nebel Verlag GmbH | |||
| location = Eggolsheim | |||
| isbn = 3-89555-189-9}} | |||
</ref> | |||
Due to its form, Sicily was called Trinacia and was sanctified to [[Demeter]]. Also [[Persephone]] was kidnapped here and brought into [[Hades]].<ref> | |||
{{cite book | |||
| last = Geoffrey | |||
| first = Cornelius | |||
| authorlink = Cornelius Geoffrey | |||
| title = Was Sternbilder erzählen / Die Mythologie der Sterner | |||
| publisher = Franckh-Kosmos Verlags-GmbH & Co. | |||
| location = Stuttgart | |||
| isbn = 3-440-07495-1}} | |||
</ref> | |||
===References=== | ===References=== | ||
{{reflist}} | {{reflist}} | ||
{{constellations iau}} | |||
[[Category:Suggestion Bot Tag]] |
Latest revision as of 11:01, 30 October 2024
Triangulum is a constellation in the northern sky. It is surrounded by Perseus, Andromeda, Pisces and Aries.
Triangulum | |
---|---|
Latin name | Triangulum |
Latin genitive | Trianguli |
International abbreviation | Tri |
Number of stars | 227 |
Symbology | Triangle |
Remarkable objects
- α Trianguli, magnitude 3.4. The Arabic name Metallah means 'Triangle'
- β Trianguli, 3.0, white giant
- γ Trianguli, 4.0, spectral class A1
- M 33 or NGC 598 which is, besides M 33 and our own galaxy, the third largest galaxy of the Local Group
History and mythology
This constellation belongs to the classical ones of the ancient times. Due to the similarity with the letter Δ (delta), the Greeks called it Deltoton. As it also represents the first letter of the greek name of Zeus, which is Dios, this constellation shall show the beginning of the cosmic order. So it is right by Aries which is the beginning of the zodiac.[1] Aratos of Soli compared it in his Phainomena with the island of Sicily: "Near the Andromeda the island of Sicily is located, which looks like a triangle whose shortest side is graced by two near stars." [2] Due to its form, Sicily was called Trinacia and was sanctified to Demeter. Also Persephone was kidnapped here and brought into Hades.[3]
References
- ↑ Perrey, Werner. Sternbilder und ihre Legenden. Stuttgart: Verlag Urachhaus. ISBN 3-8251-7172-8.
- ↑ Rükl, Antonin. Sternbilder von A-Z. Eggolsheim: Edition Dörfler im Nebel Verlag GmbH. ISBN 3-89555-189-9.
- ↑ Geoffrey, Cornelius. Was Sternbilder erzählen / Die Mythologie der Sterner. Stuttgart: Franckh-Kosmos Verlags-GmbH & Co.. ISBN 3-440-07495-1.
88 Official Constellations by IAU |
Andromeda • Antlia • Apus • Aquarius • Aquila • Ara • Aries • Auriga • Boötes • Caelum • Camelopardalis • Cancer • Canes Venatici • Canis Major • Canis Minor • Capricornus • Carina • Cassiopeia • Centaurus • Cepheus • Cetus • Chamaeleon • Circinus • Columba • Coma Berenices • Corona Australis • Corona Borealis • Corvus • Crater • Crux • Cygnus • Delphinus • Dorado • Draco • Equuleus • Eridanus • Fornax • Gemini • Grus • Hercules • Horologium • Hydra • Hydrus • Indus • Lacerta • Leo • Leo Minor • Lepus • Libra • Lupus • Lynx • Lyra • Mensa • Microscopium • Monoceros • Musca • Norma • Octans • Ophiuchus • Orion • Pavo • Pegasus • Perseus • Phoenix • Pictor • Pisces • Piscis Austrinus • Puppis • Pyxis • Reticulum • Sagitta • Sagittarius • Scorpius • Sculptor • Scutum • Serpens • Sextans • Taurus • Telescopium • Triangulum • Triangulum Australe • Tucana • Ursa Major • Ursa Minor • Vela • Virgo • Volans • Vulpecula |