Texas (U.S. state)/Catalogs: Difference between revisions
Jump to navigation
Jump to search
imported>Matt Mahlmann |
John Leach (talk | contribs) m (John Leach moved page Texas/Catalogs to Texas (U.S. state)/Catalogs: specify state) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 19: | Line 19: | ||
| 1,296,682 | | 1,296,682 | ||
|- | |- | ||
| [[Dallas]] | | [[Dallas, Texas]] | ||
| 1,232,940 | | 1,232,940 | ||
|} | |} | ||
Line 73: | Line 73: | ||
| December 21, 2000 | | December 21, 2000 | ||
| Currently in Office | | Currently in Office | ||
| [[ | | [[Republican Party (United States)|Republican]] | ||
|- | |- | ||
| [[George W. Bush]] | | [[George W. Bush]] | ||
| January 17, 1995 | | January 17, 1995 | ||
| December 21, 2000 | | December 21, 2000 | ||
| [[ | | [[Republican Party (United States)|Republican]] | ||
|- | |- | ||
| [[Ann Richards|Ann W. Richards]] | | [[Ann Richards|Ann W. Richards]] | ||
| January 15, 1991 | | January 15, 1991 | ||
| January 17, 1995 | | January 17, 1995 | ||
| [[ | | [[Democratic Party (United States)|Democratic]] | ||
|- | |- | ||
| [[William Clements|William P. Clements]] | | [[William Clements|William P. Clements]] | ||
| January 20, 1987 | | January 20, 1987 | ||
| January 15, 1991 | | January 15, 1991 | ||
| [[ | | [[Republican Party (United States)|Republican]] | ||
|- | |- | ||
| [[Mark White]] | | [[Mark White]] | ||
| January 18, 1983 | | January 18, 1983 | ||
| January 20, 1987 | | January 20, 1987 | ||
| [[ | | [[Democratic Party (United States)|Democratic]] | ||
|- | |- | ||
| [[William Clements|William P. Clements]] | | [[William Clements|William P. Clements]] | ||
| January 16, 1979 | | January 16, 1979 | ||
| January 18, 1983 | | January 18, 1983 | ||
| [[ | | [[Republican Party (United States)|Republican]] | ||
|- | |- | ||
| [[Dolph Briscoe]] | | [[Dolph Briscoe]] | ||
| January 16, 1973 | | January 16, 1973 | ||
| January 16, 1979 | | January 16, 1979 | ||
| [[ | | [[Democratic Party (United States)|Democratic]] | ||
|- | |- | ||
| [[Preston Smith]] | | [[Preston Smith]] | ||
| January 21, 1969 | | January 21, 1969 | ||
| January 16, 1973 | | January 16, 1973 | ||
| [[ | | [[Democratic Party (United States)|Democratic]] | ||
|- | |- | ||
| [[John Connally]] | | [[John Connally]] | ||
| January 15, 1963 | | January 15, 1963 | ||
| January 21, 1969 | | January 21, 1969 | ||
| [[ | | [[Democratic Party (United States)|Democratic]] | ||
|- | |- | ||
| [[Price Daniel]] | | [[Price Daniel]] | ||
| January 15, 1957 | | January 15, 1957 | ||
| January 15, 1963 | | January 15, 1963 | ||
| [[ | | [[Democratic Party (United States)|Democratic]] | ||
|- | |- | ||
| [[Allan Shivers]] | | [[Allan Shivers]] |
Latest revision as of 22:05, 30 July 2023
Geography Catalogs
Cities in Texas
Note: Information obtained from the US Census July 1, 2006 estimates.
Cities over 1,000,000
City | Population |
---|---|
Houston | 2,144,491 |
San Antonio | 1,296,682 |
Dallas, Texas | 1,232,940 |
Cities between 200,000 and 1,000,000
City | Population |
---|---|
Austin | 709,893 |
Fort Worth | 653,320 |
El Paso | 609,415 |
Arlington | 367,197 |
Corpus Christi | 285,267 |
Plano | 255,009 |
Garland | 217,963 |
Laredo | 215,484 |
Lubbock | 212,169 |