Indonesia: Difference between revisions
Jump to navigation
Jump to search
imported>Kevin Joel Berland (→Other) |
mNo edit summary |
||
(30 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{subpages}} | ||
'''Indonesia''', officially the '''Republic of Indonesia''' ([[Bahasa Indonesia|Indonesian]]: ''Republik Indonesia''), is a country in [[Southeast Asia]]. It is an [[archipelago]] of more than 17,000 islands, currently the fourth most populous country in the world. As of 2006, Indonesia has a population of 222 million people.[http://citypopulation.de/Indonesia-CU.html] The capital and largest city is [[Jakarta]], and the currency is [[Rupiah]]. The [[official language]] is ''[[Bahasa Indonesia]]''. | |||
== Heads of state == | |||
The Head of State of Indonesia is the president. | |||
# Soekarno | |||
# Soeharto | |||
# Bacharuddin Jusuf Habibie | |||
# Abdurrahman Wahid | |||
# Megawati Soekarnoputri | |||
# Susilo Bambang Yudhoyono | |||
== Administrative divisions == | |||
# Aceh | |||
# North Sumatra | |||
# West Sumatra | |||
# Riau | |||
# Riau Islands | |||
== | # Jambi | ||
# South Sumatra | |||
# Bangka-Belitung | |||
# Bengkulu | |||
# Lampung | |||
# [[Jakarta]] | |||
# Banten | |||
# West Java | |||
# Central Java | |||
# Yogyakarta | |||
# East Java | |||
# Bali | |||
# West Nusa Tenggara | |||
# East Nusa Tenggara | |||
# West Kalimantan | |||
# Central Kalimantan | |||
# South Kalimantan | |||
# East Kalimantan | |||
# North Sulawesi | |||
# Gorontalo | |||
# Central Sulawesi | |||
# West Sulawesi | |||
# South Sulawesi | |||
# | # South East Sulawesi | ||
# | # Maluku | ||
# | # North Maluku | ||
# West Papua | |||
# Papua[[Category:Suggestion Bot Tag]] | |||
[[Jakarta]] | |||
[[Category: |
Latest revision as of 06:00, 1 September 2024
Indonesia, officially the Republic of Indonesia (Indonesian: Republik Indonesia), is a country in Southeast Asia. It is an archipelago of more than 17,000 islands, currently the fourth most populous country in the world. As of 2006, Indonesia has a population of 222 million people.[1] The capital and largest city is Jakarta, and the currency is Rupiah. The official language is Bahasa Indonesia.
Heads of state
The Head of State of Indonesia is the president.
- Soekarno
- Soeharto
- Bacharuddin Jusuf Habibie
- Abdurrahman Wahid
- Megawati Soekarnoputri
- Susilo Bambang Yudhoyono
Administrative divisions
- Aceh
- North Sumatra
- West Sumatra
- Riau
- Riau Islands
- Jambi
- South Sumatra
- Bangka-Belitung
- Bengkulu
- Lampung
- Jakarta
- Banten
- West Java
- Central Java
- Yogyakarta
- East Java
- Bali
- West Nusa Tenggara
- East Nusa Tenggara
- West Kalimantan
- Central Kalimantan
- South Kalimantan
- East Kalimantan
- North Sulawesi
- Gorontalo
- Central Sulawesi
- West Sulawesi
- South Sulawesi
- South East Sulawesi
- Maluku
- North Maluku
- West Papua
- Papua