Fire hydrant: Difference between revisions
Jump to navigation
Jump to search
George Swan (talk | contribs) (add image) |
George Swan (talk | contribs) (add image) |
||
Line 19: | Line 19: | ||
File:Yellow Fire Hydrant.jpg | File:Yellow Fire Hydrant.jpg | ||
File:Black fire hydrant Manhattan (w 56th Street) May 2023.JPG | |||
File:AustinFireHydrant.jpg | |||
File:Pearl City Boca Raton June 2010 Hydrant purple.jpg | |||
File:Purple fire hydrant, South Main Street, Naples, New York - 20210610.jpg | |||
File:Frozen Hydrant (5298027309).jpg | |||
File:1902 Waterpump at Kasauli.jpg | |||
File:2005-12-25 Fire hydrant in Bethesda, Maryland.jpg | |||
File:Hidrantes de Venezuela 2012 014.jpg | |||
File:Pink fire hydrant Main Street (Los Angels) July 2022 (cropped).JPG | |||
</gallery> | </gallery> |
Revision as of 02:38, 8 December 2023
With rare exceptions Fire departments rely on underground pipes when fighting fires, with regularly spaced fire hydrants emerging from the ground to allow fire engines to attach hoses, for the actual fire-fighting.