User:John R. Brews: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>John R. Brews
No edit summary
 
(27 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{AccountNotLive}}
{{Image|Brews med.jpg|right|250px|JR Brews}}
==Who am I?==
I am a Professor Emeritus of Electrical Engineering from The University of Arizona, where I taught device physics and circuit design for just under two decades. Previously, I was a research scientist for twenty-odd years at Bell Laboratories, Murray Hill, doing theoretical work in the areas of solid-state physics and device physics. I also am a Fellow of the IEEE, and a recipient of the Electron Device Society distinguished service award for work as Editor-in-chief of the journal IEEE Electron Device Letters, founded by Nobel prize winner [http://nobelprize.org/nobel_prizes/physics/laureates/2009/smith.html George E. Smith]. I've published a number of technical books and papers, some of which may be found at [http://scholar.google.com/scholar?as_q=&num=10&btnG=Search+Scholar&as_epq=&as_oq=&as_eq=&as_occt=any&as_sauthors=%22J+R+Brews%22&as_publication=&as_ylo=&as_yhi=&as_sdt=1.&as_sdtp=on&as_sdts=29&hl=en this link].
==Images==
*[[User:John R. Brews/Miscellaneous|''Miscellaneous'']]
*[[User:John R. Brews/Circuits|''Circuits'']]
*[[User:John R. Brews/Chemistry|''Chemistry'']]
*[[User:John R. Brews/Devices|''Devices'']]
*[[User:John R. Brews/Electromagnetism|''Electromagnetism'']]
*[[User:John R. Brews/Forces|''Forces'']]
*[[User:John R. Brews/Logic|''Logic'']]
*[[User:John R. Brews/Magnetism|''Magnetism'']]
*[[User:John R. Brews/Photos|''Photos'']]
*[[User:John R. Brews/Medical|''Medical'']]
*[[User:John R. Brews/Music|''Music'']]
==Articles==
*[[User:John R. Brews/Articles|'''Articles''']]
==Scratch pads==
*[[User:John R. Brews/Reality]]
*[[User:John R. Brews/CZ psychology authors|CZ psychology authors]]
*[[User:John R. Brews/Sandbox|'''My Sandbox''']]
*[[User:John R. Brews/Sandbox|'''My Sandbox''']]
*[[User:John_R._Brews/Draft|'''Draft article''']]
*[[User:John_R._Brews/Draft|'''Draft article''']]
*[[User:John R. Brews/Sample|'''Sample''']]
*[[User:John R. Brews/Sample|'''Sample''']]
*[[User:John R. Brews/Sample2|'''Sample2''']]
*[[User:John R. Brews/WP Import|'''WP Import''']]
*[[User:John R. Brews/WP Import|'''WP Import''']]
*[[User:John_R._Brews/Centrifugal force|'''Centrifugal force''']]
*[[User:John_R._Brews/Coriolis_force|''Coriolis'']]
*[[User:John_R._Brews/Centripetal force|'''Centripetal force''']]
*[[User:John R. Brews/monobook.js|Java script]]
*[[User:John_R._Brews/Coriolis_force|'''Coriolis force''']]
*[[User:John R. Brews/Removal template]]
*[[User:John_R._Brews/Coriolis_effect|'''Coriolis effect''']]
I am a Professor Emeritus of Electrical Engineering from The University of Arizona, where I taught device physics and circuit design for just under two decades. Previously, I was a research scientist for twenty-odd years at Bell Laboratories, Murray Hill, doing theoretical work in the areas of solid-state physics and device physics. I also am a Fellow of the IEEE, and a recipient of the Electron Device Society distinguished service award for work as Editor-in-chief of the journal IEEE Electron Device Letters, founded by Nobel prize winner [http://nobelprize.org/nobel_prizes/physics/laureates/2009/smith.html George E. Smith]. I've published a number of technical books and papers, some of which may be found at [http://scholar.google.com/scholar?as_q=&num=10&btnG=Search+Scholar&as_epq=&as_oq=&as_eq=&as_occt=any&as_sauthors=%22J+R+Brews%22&as_publication=&as_ylo=&as_yhi=&as_sdt=1.&as_sdtp=on&as_sdts=29&hl=en this link].


[[Category:CZ Authors|Brews, John R.]][[Category:Astronomy Authors|Brews, John R.]] [[Category:Earth Sciences Authors|Brews, John R.]] [[Category:Engineering Authors|Brews, John R.]] [[Category:Mathematics Authors|Brews, John R.]] [[Category:Physics Authors|Brews, John R.]]  
[[Category:CZ Authors|Brews, John R.]][[Category:Astronomy Authors|Brews, John R.]] [[Category:Earth Sciences Authors|Brews, John R.]] [[Category:Engineering Authors|Brews, John R.]] [[Category:Mathematics Authors|Brews, John R.]] [[Category:Physics Authors|Brews, John R.]] [[Category:CZ Management Council|Brews, John R.]]  
{{DEFAULTSORT:Brews, John R.}}
{{DEFAULTSORT:Brews, John R.}}
==Images==
{{Gallery-mixed
|caption=Magnetism
|width=200
|lines=3
|Magnetized sphere.PNG|'''B'''-field lines near uniformly magnetized sphere
|Hysteresis loops.PNG|Magnetic flux density ''vs.'' magnetic field in steel and iron
}}
{{Gallery-mixed
|caption=Widlar current source
|width=200
|lines=3
|Widlar Current Source.PNG|Widlar current source using bipolar transistors
|Widlar small-signal.PNG|Small-signal circuit for finding output resistance of the Widlar source
|Widlar Resistance Plot.PNG|Design trade-off between output resistance and output current in Widlar source
}}
{{Gallery-mixed
|caption=Forces
|width=200
|lines=3
|Force and couple.PNG|Force and its equivalent force and couple
|Centripetal force in circular motion.PNG|Centripetal force '''''F<sub>C</sub>''''' upon an object held in circular motion by a string of length ''R''. The string is under tension '''''F<sub>T</sub>''''', as shown separately to the left.
|Ball on banked turn.PNG|Upper panel: Ball on a banked circular track moving with constant speed ''v''; Lower panel: Forces on the ball.
|Polar unit vectors.PNG|Polar unit vectors at two times ''t'' and ''t'' + ''dt'' for a particle with trajectory '''r''' ( ''t'' ); on the left the unit vectors '''u'''<sub>ρ</sub> and '''u'''<sub>θ</sub> at the two times are moved so their tails all meet, and are shown to trace an arc of a unit radius circle.
|Local unit vectors.PNG|Local coordinate system for planar motion on a curve.
|Rotating-sphere forces.PNG| Exploded view of rotating spheres in an inertial frame of reference showing the centripetal forces on the spheres provided by the tension in a rope tying them together.
|Rotating spheres in rotating frame.PNG|Rotating spheres subject to centrifugal (outward) force in a co-rotating frame in addition to the (inward) tension from the rope.
|Whirling table.PNG|The "whirling table". The rod is made to rotate about the axis and (from the bead's viewpoint) the centrifugal force acting on the sliding bead is balanced by the weight attached by a cord over two pulleys.
|Forces on rotating water.PNG|Force diagram for an element of water surface in co-rotating frame.
|Moving coordinate system.PNG| An object located at '''x'''<sub>A</sub> in inertial frame ''A'' is located at location '''x'''<sub>B</sub> in accelerating frame ''B''.
|Orbiter.PNG| An orbiting but fixed orientation coordinate system ''B'', shown at three different times.
|Center-facing orbiting coordinate system.PNG| An orbiting coordinate system ''B'' in which unit vectors '''u'''<sub>j</sub>, j <nowiki>=</nowiki> 1, 2, 3 rotate to face the rotational axis.
|Carousel walk.PNG |Crossing a rotating carousel walking at constant speed, a spiral is traced out in the inertial frame, while a simple straight radial path is seen in the frame of the carousel.
|Centrifugal couple.PNG|Rotating shaft unbalanced by two identical attached weights.
Image|Torque.PNG|Torque vector '''''T''''' representing a force couple.
|Oblate ellipsoid.PNG|An ellipsoid showing its axes
|Pendulum.PNG|While the pendulum ''P'' swings in a fixed plane about its hanger at ''H'', the planes of the Earth observer rotate.
|Unit vector differentials.PNG|As time progresses each unit vector's change is orthogonal to it.
|Carousel toss & catch.PNG|Tossed ball on carousel. At the center of the carousel, the path is a straight line for a stationary observer, and is an arc for a rotating observer.
|Carousel center of curvature.PNG|From the center of curvature of the path, the ball executes approximate circular motion.
|Carousel notation.PNG|Some useful notation for the ball toss on a carousel.
|Carousel circular motion.PNG|The ball follows a nearly circular path about the center of curvature.
|Carousel inertial forces.PNG|The inertial forces on the ball combine to provide the resultant centripetal force required by Newton's laws for circular motion.
|Carousel path statistics.PNG|Stats for a particular path of ball toss.
|Earth coordinates.PNG|Coordinate system at latitude φ with ''x''-axis east, ''y''-axis north and ''z''-axis upward (that is, radially outward from center of sphere).
}}
{{Gallery-mixed
|caption=Electromagnetism
|width=200
|lines=3
|Motor.PNG|Electric motor using a current loop in a [[magnetic induction|magnetic flux density]], labeled '''''B'''''
}}
{{Gallery-mixed
|caption=Devices
|width=200
|lines=5
|MOS Capacitor.PNG|Cross section of MOS capacitor showing charge layers
|MOS CV curves.PNG|Three types of MOS capacitance ''vs.'' voltage curves. ''V<sub>TH</sub>''&nbsp;<nowiki>=</nowiki>&nbsp;threshold, ''V<sub>FB</sub>''&nbsp;<nowiki>=</nowiki>&nbsp;flatbands&nbsp;
|MOS equivqlent circuit.PNG|Small-signal equivalent circuit of the MOS capacitor in inversion with a single trap level
|MOSFET junction structure.PNG|A modern MOSFET
|UMOSFET.PNG|A power MOSFET; source and body share a contact.
|Silicon density of states.PNG|Calculated density of states for crystalline silicon.
|Seimiconductor band bending.PNG|''Field effect'': At a gate voltage above threshold a surface inversion layer of electrons forms at a semiconductor surface.
|Fermi levels.PNG|Occupancy comparison between n-type, intrinsic and p-type semiconductors.
|Nonideal diode current-voltage behavior.PNG|Nonideal ''pn''-diode current-voltage characteristics
|Pn-junction zero bias.PNG|Band-bending diagram for ''pn''-junction diode at zero applied voltage
|Pn-junction reverse bias.PNG|Band-bending for ''pn''-diode in reverse bias
|Quasi-Fermi levels.PNG|Quasi-Fermi levels in reverse-biased ''pn''-junction diode
|Pn-junction forward bias.PNG|Band-bending diagram for pn-diode in forward bias
|Fermi function.PNG|Fermi occupancy function ''vs''. energy departure from Fermi level in volts for three temperatures
|FCC Fermi surface.PNG|Fermi surface in '''k'''-space for a nearly filled band in the face-centered cubic lattice
|Silicon conduction band ellipsoids.JPG|A constant energy surface in the silicon conduction band consists of six ellipsoids.
|Planar Schottky diode.PNG|Planar Schottky diode with ''n<sup>+</sup>''-guard rings and tapered oxide.
|Schottky & pn diode IV curves.PNG|Comparison of Schottky and ''pn''-diode current voltage curves.
|Schottky barrier height.PNG|Schottky barrier formation on ''p''-type semiconductor. Energies are in eV.
|Schottky barrier (forward bias).PNG|Schottky diode under forward bias ''V<sub>F</sub>''.
|Schottky barrier (reverse bias).PNG|Schottky diode under reverse bias ''V<sub>R</sub>''.
|Breakdown field vs bandgap.PNG|Critical electric field for breakdown ''versus'' bandgap energy in several materials.
|Schottky barrier vs. electronegativity.PNG|Schottky barrier height ''vs.'' metal electronegativity for some selected metals on ''n''-type silicon.
}}
{{Gallery-mixed
|caption=Vestibular system
|width=200
|lines=5
|Cupula deflection.PNG|When the semicircular canal stops rotating, inertia causes the cupula to register a false rotation in the opposite sense.
|Pitch Roll Yaw.PNG|''Top'': The semicircular canals with head erect. ''Bottom'': the canals with head tipped forward.
}}

Latest revision as of 03:06, 22 November 2023


The account of this former contributor was not re-activated after the server upgrade of March 2022.


© Image: John R. Brews
JR Brews

Who am I?

I am a Professor Emeritus of Electrical Engineering from The University of Arizona, where I taught device physics and circuit design for just under two decades. Previously, I was a research scientist for twenty-odd years at Bell Laboratories, Murray Hill, doing theoretical work in the areas of solid-state physics and device physics. I also am a Fellow of the IEEE, and a recipient of the Electron Device Society distinguished service award for work as Editor-in-chief of the journal IEEE Electron Device Letters, founded by Nobel prize winner George E. Smith. I've published a number of technical books and papers, some of which may be found at this link.

Images

Articles

Scratch pads