Led Zeppelin/Filmography: Difference between revisions
Jump to navigation
Jump to search
imported>Meg Taylor (link) |
Pat Palmer (talk | contribs) m (Text replacement - "[[United States|" to "[[United States of America|") |
||
(25 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
The following is the filmography of the musical group [[Led Zeppelin]]. | The following is the filmography of the musical group [[Led Zeppelin]]. | ||
Line 6: | Line 5: | ||
==Film releases== | ==Film releases== | ||
<small>Certifications based on RIAA (US), BPI (UK), CRIA (Canada), ARIA (Australia), RIANZ (New Zealand). Diamond, Platinum, Gold and Silver award categories vary between countries. NB: Some countries have not updated certifications and sales figures for many years, after initial album release.</small> | <small>Certifications based on RIAA ([[United States of America|US]]), BPI ([[United Kingdom|UK]]), CRIA ([[Canada]]), ARIA ([[Australia]]), RIANZ ([[New Zealand]]). Diamond, Platinum, Gold and Silver award categories vary between countries. NB: Some countries have not updated certifications and sales figures for many years, after initial album release.</small> | ||
{| class= | {|class='wikitable' | ||
|colspan= | |colspan='2' style='background:#99ccff'|<center>'''Film information'''</center> | ||
|- | |- | ||
|'''''The Song Remains the Same''''' | |'''''[[The Song Remains the Same]]''''' | ||
<br> | <br> | ||
*''VHS/Laser Disc/CD-Video/DVD/HD DVD/Blu Ray'' | *''VHS/Laser Disc/CD-Video/DVD/HD DVD/Blu Ray'' | ||
Line 17: | Line 16: | ||
*Original cinema release: 20 October 1976 (US), 4 November 1976 (UK) | *Original cinema release: 20 October 1976 (US), 4 November 1976 (UK) | ||
*First video release date: 1984 (UK), 1 July 1991 (US) | *First video release date: 1984 (UK), 1 July 1991 (US) | ||
*Certifications: <small>US | *Certifications: <small>US 10× Platinum (December 2006) US sales: 176,000, UK 5× Platinum (July 2013) UK sales: 250,000</small> | ||
*Scene listing: | *Scene listing: | ||
**Mob Rubout, Big Apple Credits, Country Life ( | **Mob Rubout, Big Apple Credits, Country Life ('[[Autumn Lake]]'), New York ('[[Bron-Yr-Aur (song)|Bron-Yr-Aur]]'), '[[Rock and Roll (Led Zeppelin song)|Rock and Roll]]', '[[Black Dog]]', '[[Since I've Been Loving You]]', '[[No Quarter (song)|No Quarter]]', Who's Responsible?, '[[The Song Remains the Same (song)|The Song Remains the Same]]', '[[The Rain Song]]', Fire and Sword, Capturing the Castle, Not Quite Backstage Pass, '[[Dazed and Confused (Led Zeppelin song)|Dazed and Confused]]', Strung Out, Magic in the Night, Gate Crasher, No Comment, '[[Stairway to Heaven]]', '[[Moby Dick (song)|Moby Dick]]', Country Squire Bonham, '[[Heartbreaker (song)|Heartbreaker]]', Grand Theft, '[[Whole Lotta Love]]', End Credits ('Stairway to Heaven') | ||
|- | |- | ||
|'''''DVD''''' | |'''''[[Led Zeppelin (DVD)|Led Zeppelin]]''''' | ||
<br> | <br> | ||
*''Double DVD with menu clips'' | *''Double DVD with menu clips'' | ||
*Catalogue: Atlantic R2-970198 (US), Atlantic 0349 70198 2 (UK) | *Catalogue: Atlantic R2-970198 (US), Atlantic 0349 70198 2 (UK) | ||
*Release date: 26 May 2003 (UK), 27 May 2003 (US) | *Release date: 26 May 2003 (UK), 27 May 2003 (US) | ||
*Certifications: <small>US sales: | *Certifications: <small>US 13× Platinum (July 2012) US sales: 2.6 million, UK 4× Platinum (2005) UK sales: 210,000, Canada 2× Diamond (December 2004) Canada sales: 100,000, Australia 7× Platinum (December 2007)</small> | ||
*Scene listing: | *Scene listing: | ||
**Disc 1: | **Disc 1: '[[We're Gonna Groove]]', '[[I Can't Quit You Baby]]', 'Dazed and Confused', '[[White Summer]]', '[[What Is and What Should Never Be]]', '[[How Many More Times]]', 'Moby Dick', 'Whole Lotta Love', '[[Communication Breakdown]]', '[[C'mon Everybody (song)|C'mon Everybody]]', 'Something Else', '[[Bring It On Home (Led Zeppelin song)|Bring It On Home]]', 'Communication Breakdown' (promo clip), 'Communication Breakdown', 'Dazed and Confused', '[[Babe I'm Gonna Leave You (Led Zeppelin song)|Babe I'm Gonna Leave You]]', 'How Many More Times', 'Dazed and Confused', 'Communication Breakdown', 'Dazed and Confused' (edited) | ||
**Disc 2: | **Disc 2: '[[Immigrant Song]]', 'Black Dog', '[[Misty Mountain Hop]]', 'Since I've Been Loving You', '[[The Ocean (song)|The Ocean]]', '[[Going to California]]', '[[That's the Way]]', '[[Bron-Y-Aur Stomp]]', '[[In My Time of Dying]]', '[[Trampled Under Foot]]', 'Stairway to Heaven', 'Rock and Roll', '[[Nobody's Fault but Mine]]', 'Sick Again', '[[Achilles Last Stand]]', '[[In the Evening]]', '[[Kashmir (song)|Kashmir]]', 'Whole Lotta Love', 'You'll Never Walk Alone', Press conference, 'Rock and Roll', Robert Plant and [[Jimmy Page]] interview, Robert Plant interview, '[[Over the Hills and Far Away]]', '[[Travelling Riverside Blues]]' | ||
|- | |- | ||
|'''''Mothership (Bonus disc edition)''''' | |'''''Mothership (Bonus disc edition)''''' | ||
Line 38: | Line 37: | ||
*Certifications: <small>See [[Led Zeppelin/Discography|Discography#Compilations and boxed sets]]</small> | *Certifications: <small>See [[Led Zeppelin/Discography|Discography#Compilations and boxed sets]]</small> | ||
*Scene listing: | *Scene listing: | ||
**Bonus disc (3): | **Bonus disc (3): 'We're Gonna Groove', 'I Can't Quit You Babe', 'Dazed and Confused', 'White Summer', What Is and What Should Never Be, 'Moby Dick', 'Whole Lotta Love', 'Communication Breakdown', 'Bring It on Home', 'Immigrant Song', 'Black Dog', Misty Mountain Hop', 'The Ocean', 'Going to California', 'In My Time of Dying', 'Stairway to Heaven', 'Rock and Roll', 'Nobody's Fault but Mine', 'Kashmir', 'Whole Lotta Love' | ||
|- | |||
|'''''[[Celebration Day]]''''' | |||
<br> | |||
*''DVD/Blu Ray/multi-disc sets'' | |||
*Catalogue: Atlantic 8122-79688-1 | |||
*Release date: 17 October 2012 | |||
*Certifications: | |||
*Scene listing: | |||
**'[[Good Times Bad Times]]', '[[Ramble On]]', 'Black Dog', 'In My Time of Dying', '[[For Your Life]]', 'Trampled Under Foot', 'Nobody's Fault but Mine', 'No Quarter', 'Since I've Been Loving You', 'Dazed and Confused', 'Stairway to Heaven', 'The Song Remains the Same', 'Misty Mountain Hop', 'Kashmir', 'Whole Lotta Love', 'Rock and Roll', End Credits. | |||
|- | |- | ||
|} | |} | ||
Line 44: | Line 52: | ||
==Appearances in other films== | ==Appearances in other films== | ||
*''The Rolling Stones Rock 'n' Roll Circus'' - 11 December 1968 (cancelled) | *''The Rolling Stones Rock 'n' Roll Circus'' - 11 December 1968 (cancelled) | ||
*''Supershow'' - 25 March 1969 (Virgin Vision VVD 167 featuring | *''Supershow'' - 25 March 1969 (Virgin Vision VVD 167 featuring 'Dazed and Confused') | ||
*''Royal Albert Hall'' - 9 January 1970 (shelved, featuring | *''Royal Albert Hall'' - 9 January 1970 (shelved, featuring 'We're Gonna Groove', 'I Can't Quit You Baby', 'White Summer'/'[[Black Mountain Side]]', 'Communication Breakdown', 'Whole Lotta Love', 'C'mon Everybody', 'Long Tall Sally', Medley: 'Great Balls of Fire', 'Whole Lotta Shakin' Goin' On', 'Move On Down the Line'. Selected clips later re-used on ''DVD'') | ||
*''Live Aid'' - 13 July 1985 (shelved, featuring | *''Live Aid'' - 13 July 1985 (shelved, featuring 'Rock and Roll', 'Whole Lotta Love', and 'Stairway to Heaven') | ||
*''Rock Aid Armenia'' - 8 July 1989 (Virgin Video VVD 636 featuring | *''Rock Aid Armenia'' - 8 July 1989 (Virgin Video VVD 636 featuring 'Dazed and Confused') | ||
==Video charting positions== | ==Video charting positions== | ||
<small>Chart positions as at 2 February 2008 based on ''Billboard'' (US), ''Record Retailer'' (UK), CRIA (Canada), ARIA (Australia), RIANZ (New Zealand), other international charts available at [http://germancharts.com]</small> | <small>Chart positions as at 2 February 2008 based on ''Billboard'' (US), ''Record Retailer'' (UK), CRIA (Canada), ARIA (Australia), RIANZ (New Zealand), other international charts available at [http://germancharts.com]</small> | ||
{| class= | {| class='wikitable' | ||
|rowspan= | |rowspan='2'|<center>'''Video'''</center> | ||
|rowspan= | |rowspan='2'|<center>'''Year of release'''</center> | ||
|colspan= | |colspan='19'|<center>'''Highest chart positions'''</center> | ||
|- | |- | ||
|'''<center><small>US<br><sup>Billboard Music Video</sup></small></center>''' | |'''<center><small>US<br><sup>Billboard Music Video</sup></small></center>''' | ||
Line 84: | Line 92: | ||
|- | |- | ||
| ''Mothership'' | | ''Mothership'' | ||
| 2007 ||colspan= | | 2007 ||colspan='19'|<small>See [[Led Zeppelin/Discography|Discography#Album charting positions]]</small> | ||
|} | |} | ||
==Television appearances== | ==Television appearances== | ||
*''BBC'' - Late February 1969 (promo clip | *''BBC'' - Late February 1969 (promo clip 'Communication Breakdown', later screened on Japanese television) | ||
*''Swedish TV'' - 14 March 1969 (promo clip | *''Swedish TV'' - 14 March 1969 (promo clip 'Communication Breakdown') | ||
*''Danish TV'' - 17 March 1969 (Mini-concert filmed for Byen TV featuring | *''Danish TV'' - 17 March 1969 (Mini-concert filmed for Byen TV featuring 'Communication Breakdown', 'Dazed and Confused', 'Babe I'm Gonna Leave You', 'How Many More Times') | ||
*''How Late It Is'' - 21 March 1969 (BBC 2 featuring performance of | *''How Late It Is'' - 21 March 1969 (BBC 2 featuring performance of 'Communication Breakdown') | ||
*''Beat Club'' - 27 March 1969 (German TV pre-recorded performances of | *''Beat Club'' - 27 March 1969 (German TV pre-recorded performances of 'Dazed and Confused', 'Babe I'm Gonna Leave You', and '[[You Shook Me]]') | ||
*''Jam TV'' - 29 March 1969 (Dutch TROS TV pre-recorded performance of | *''Jam TV'' - 29 March 1969 (Dutch TROS TV pre-recorded performance of 'Good Times Bad Times') | ||
*''Tous En Scene'' - 19 June 1969 (Mini-concert filmed for French TV featuring | *''Tous En Scene'' - 19 June 1969 (Mini-concert filmed for French TV featuring 'Communication Breakdown', and 'Dazed and Confused') | ||
*''Beat Club'' - 28 March 1970 (German TV clip using library footage to | *''Beat Club'' - 28 March 1970 (German TV clip using library footage to 'Whole Lotta Love') | ||
*''Julie Felix Show'' - 23 April 1970 (BBC 1 Jimmy Page performance with | *''Julie Felix Show'' - 23 April 1970 (BBC 1 Jimmy Page performance with 'White Summer' and 'Black Mountain Side') | ||
*''Iceland TV'' - 22 June 1970 (TV interview with Robert Plant) | *''Iceland TV'' - 22 June 1970 (TV interview with Robert Plant) | ||
*''Nationwide'' - 16 September 1970 (BBC 1 interview with Robert Plant and John Bonham) | *''Nationwide'' - 16 September 1970 (BBC 1 interview with Robert Plant and John Bonham) | ||
*Press conference - 18 September 1970 (NBC TV press conference with Jimmy Page and Robert Plant) | *Press conference - 18 September 1970 (NBC TV press conference with Jimmy Page and Robert Plant) | ||
*''24 Hours'' - Late October, 1970 (BBC 2 interview with Peter Grant) | *''24 Hours'' - Late October, 1970 (BBC 2 interview with Peter Grant) | ||
*''Get to Know'' - 27 February 1972 (ABC TV interview with John Bonham. Concert footage featuring | *''Get to Know'' - 27 February 1972 (ABC TV interview with John Bonham. Concert footage featuring 'Rock and Roll' and 'Let's Have a Party') | ||
*''Hard Rock Heaven'' - 27 May 1972 (Dutch TV off-stage footage with edited performance of | *''Hard Rock Heaven'' - 27 May 1972 (Dutch TV off-stage footage with edited performance of 'Immigrant Song') | ||
*''Old Grey Whistle Test'' - 20 March 1973 (BBC 2 clip using library footage to | *''Old Grey Whistle Test'' - 20 March 1973 (BBC 2 clip using library footage to 'No Quarter') | ||
*''NBC Nightly News'' - 31 July 1973 (NBC TV feature on the music industry, with Led Zeppelin. Features performance of Robert Plant, John Bonham, and John Paul Jones with | *''NBC Nightly News'' - 31 July 1973 (NBC TV feature on the music industry, with Led Zeppelin. Features performance of Robert Plant, John Bonham, and John Paul Jones with 'I Do Like to Be Beside the Seaside') | ||
*''NBC Nightly News'' - 31 August 1973 (NBC TV interview with Robert Plant) | *''NBC Nightly News'' - 31 August 1973 (NBC TV interview with Robert Plant) | ||
*''Old Grey Whistle Test'' - 17 January 1975 (BBC 2 interview with Robert Plant) | *''Old Grey Whistle Test'' - 17 January 1975 (BBC 2 interview with Robert Plant) | ||
*Press conference - 7 February 1975 (NBC TV press conference with Peter Grant) | *Press conference - 7 February 1975 (NBC TV press conference with Peter Grant) | ||
*''Old Grey Whistle Test'' - 21 February 1975 (BBC 2 clip using library footage to | *''Old Grey Whistle Test'' - 21 February 1975 (BBC 2 clip using library footage to 'Trampled Under Foot' and '[[Houses of the Holy (song)|Houses of the Holy]]') | ||
*''The Midnight Special'' - 28 March 1975 (NBC TV interview with Robert Plant) | *''The Midnight Special'' - 28 March 1975 (NBC TV interview with Robert Plant) | ||
*''Old Grey Whistle Test'' - 6 April 1976 (BBC 2 clip using library footage to | *''Old Grey Whistle Test'' - 6 April 1976 (BBC 2 clip using library footage to 'Achilles Last Stand') | ||
*''Old Grey Whistle Test'' - 5 October 1976 (BBC 2 | *''Old Grey Whistle Test'' - 5 October 1976 (BBC 2 'Black Dog' clip from ''The Song Remains the Same' film) | ||
*''Don Kirshner's Rock Concert'' - 23 October 1976 (NBC TV | *''Don Kirshner's Rock Concert'' - 23 October 1976 (NBC TV 'Black Dog' clip and 'Dazed and Confused' bow segment from ''The Song Remains the Same'' film) | ||
*''Old Grey Whistle Test'' - 2 November 1976 (BBC 2 interview with Robert Plant and Peter Grant. | *''Old Grey Whistle Test'' - 2 November 1976 (BBC 2 interview with Robert Plant and Peter Grant. 'Dazed and Confused' bow segment from ''The Song Remains the Same'' film) | ||
*''Tiswas'' - June 1978 (Central TV appearance with Robert Plant) | *''Tiswas'' - June 1978 (Central TV appearance with Robert Plant) | ||
*''All Right Now'' - 4 March 1980 (Tyne Tees TV interview with John Bonham. | *''All Right Now'' - 4 March 1980 (Tyne Tees TV interview with John Bonham. 'Moby Dick' clip from ''The Song Remains the Same'' film) | ||
==Television themes== | ==Television themes== | ||
*''Disco 2'' - 1970 (BBC 2 with | *''Disco 2'' - 1970 (BBC 2 with 'Moby Dick') | ||
*''Search'' - 1970s (BBC 1 with | *''Search'' - 1970s (BBC 1 with 'Whole Lotta Love') | ||
**NB: BBC1's ''Top of the Pops'' instrumental theme featuring | **NB: BBC1's ''Top of the Pops'' instrumental theme featuring 'Whole Lotta Love' was played by Alexis Korner's CCS. | ||
==Songs used on other films== | ==Songs used on other films== | ||
*''Homer'' - 1970 ( | *''Homer'' - 1970 ('How Many More Times') | ||
*''Drummer Crab'' - 1977 ( | *''Drummer Crab'' - 1977 ('Kashmir') | ||
*''Her Name Was Lisa'' - 1979 ( | *''Her Name Was Lisa'' - 1979 ('Dazed and Confused') | ||
*''Choice of Arms'' - 1981 ( | *''Choice of Arms'' - 1981 ('Since I've Been Loving You') | ||
*''Fast Times at Ridgemont High'' - 1982 ( | *''Fast Times at Ridgemont High'' - 1982 ('Kashmir') | ||
*''Godzilla'' - 1998 (see [[Led Zeppelin/Discography|Discography#Remixs and mashups]]) | *''Godzilla'' - 1998 (see [[Led Zeppelin/Discography|Discography#Remixs and mashups]]) | ||
*''Small Soldiers'' - 1998 ( | *''Small Soldiers'' - 1998 ('Communication Breakdown') | ||
*''One Day in September'' - 1999 ( | *''One Day in September'' - 1999 ('Immigrant Song') | ||
*''Almost Famous'' - 2000 ( | *''Almost Famous'' - 2000 ('That's the Way', 'Misty Mountain Hop', 'The Rain Song', 'Bron-Yr-Aur', '[[Tangerine (song)|Tangerine]]') | ||
*''Dogtown and Z-Boys'' - 2001 ( | *''Dogtown and Z-Boys'' - 2001 ('Achilles Last Stand', 'Hots on for Nowhere') | ||
*''Süd. Grenze'' - 2001 ( | *''Süd. Grenze'' - 2001 ('Since I've Been Loving You') | ||
*''True Dreams'' - 2002 ( | *''True Dreams'' - 2002 ('No Quarter') | ||
*''Mayor of the Sunset Strip'' - 2003 ( | *''Mayor of the Sunset Strip'' - 2003 ('Sick Again') | ||
*''School of Rock'' - 2003 ( | *''School of Rock'' - 2003 ('Immigrant Song') | ||
*''Ocean's Twelve'' - 2004 ( | *''Ocean's Twelve'' - 2004 ('Kashmir') | ||
*''Shrek 3'' - 2007 ( | *''Shrek 3'' - 2007 ('Immigrant Song') | ||
==Songs used on television== | ==Songs used on television== | ||
*''Midsummer Rock'' - 1970 ( | *''Midsummer Rock'' - 1970 ('Heartbreaker') | ||
*''Beavis and Butt-Head'' - 1993 (Episode: | *''Beavis and Butt-Head'' - 1993 (Episode: 'Kidnapped', song: 'Over the Hills and Far Away') | ||
*''The Sopranos'' - 2001 (Episode: | *''The Sopranos'' - 2001 (Episode: 'Fortunate Son', song: 'Rock and Roll') | ||
*''Shabatot VeHagim'' - 2003 (Episode: | *''Shabatot VeHagim'' - 2003 (Episode: 'Air Guitar', song: 'Dazed and Confused') | ||
*''One Tree Hill'' - 2006 (Episode: | *''One Tree Hill'' - 2006 (Episode: 'The Show Must Go On', song: 'Babe I'm Gonna Leave You') | ||
*''20 to 1'' - 2006 (Episode: | *''20 to 1'' - 2006 (Episode: 'Greatest Songs of All Time', song: 'Stairway to Heaven') | ||
*''The Eight'' - 2006 (Episode: | *''The Eight'' - 2006 (Episode: 'Shutafey Sod', song: 'Since I've Been Loving You') | ||
*''Druckfrisch'' - 2007 (Episode: | *''Druckfrisch'' - 2007 (Episode: '5.2', song: '[[D'yer Mak'er]]') | ||
==Bootlegs== | ==Bootlegs== |
Latest revision as of 10:49, 2 February 2023
The following is the filmography of the musical group Led Zeppelin.
Film releases
Certifications based on RIAA (US), BPI (UK), CRIA (Canada), ARIA (Australia), RIANZ (New Zealand). Diamond, Platinum, Gold and Silver award categories vary between countries. NB: Some countries have not updated certifications and sales figures for many years, after initial album release.
The Song Remains the Same
| |
Led Zeppelin
| |
Mothership (Bonus disc edition)
| |
Celebration Day
|
Appearances in other films
- The Rolling Stones Rock 'n' Roll Circus - 11 December 1968 (cancelled)
- Supershow - 25 March 1969 (Virgin Vision VVD 167 featuring 'Dazed and Confused')
- Royal Albert Hall - 9 January 1970 (shelved, featuring 'We're Gonna Groove', 'I Can't Quit You Baby', 'White Summer'/'Black Mountain Side', 'Communication Breakdown', 'Whole Lotta Love', 'C'mon Everybody', 'Long Tall Sally', Medley: 'Great Balls of Fire', 'Whole Lotta Shakin' Goin' On', 'Move On Down the Line'. Selected clips later re-used on DVD)
- Live Aid - 13 July 1985 (shelved, featuring 'Rock and Roll', 'Whole Lotta Love', and 'Stairway to Heaven')
- Rock Aid Armenia - 8 July 1989 (Virgin Video VVD 636 featuring 'Dazed and Confused')
Video charting positions
Chart positions as at 2 February 2008 based on Billboard (US), Record Retailer (UK), CRIA (Canada), ARIA (Australia), RIANZ (New Zealand), other international charts available at [1]
Billboard Music Video |
MTV Music Video |
Record Retailer Chart |
Video Chart |
Video Chart |
Video Chart |
Video Chart |
Video Chart |
Video Chart |
Video Chart |
Video Chart |
Video Chart |
Video Chart |
Video Chart |
Video Chart |
Video Chart |
Video Chart |
Video Chart |
Video Chart | ||
The Song Remains the Same | 1984 | - | - | 6 | - | - | - | - | - | - | - | - | - | 65 | - | - | - | - | - | - |
DVD | 2003 | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | 1 | 18 | - | - | 1 | - | 1 | - |
Mothership | 2007 | See Discography#Album charting positions |
Television appearances
- BBC - Late February 1969 (promo clip 'Communication Breakdown', later screened on Japanese television)
- Swedish TV - 14 March 1969 (promo clip 'Communication Breakdown')
- Danish TV - 17 March 1969 (Mini-concert filmed for Byen TV featuring 'Communication Breakdown', 'Dazed and Confused', 'Babe I'm Gonna Leave You', 'How Many More Times')
- How Late It Is - 21 March 1969 (BBC 2 featuring performance of 'Communication Breakdown')
- Beat Club - 27 March 1969 (German TV pre-recorded performances of 'Dazed and Confused', 'Babe I'm Gonna Leave You', and 'You Shook Me')
- Jam TV - 29 March 1969 (Dutch TROS TV pre-recorded performance of 'Good Times Bad Times')
- Tous En Scene - 19 June 1969 (Mini-concert filmed for French TV featuring 'Communication Breakdown', and 'Dazed and Confused')
- Beat Club - 28 March 1970 (German TV clip using library footage to 'Whole Lotta Love')
- Julie Felix Show - 23 April 1970 (BBC 1 Jimmy Page performance with 'White Summer' and 'Black Mountain Side')
- Iceland TV - 22 June 1970 (TV interview with Robert Plant)
- Nationwide - 16 September 1970 (BBC 1 interview with Robert Plant and John Bonham)
- Press conference - 18 September 1970 (NBC TV press conference with Jimmy Page and Robert Plant)
- 24 Hours - Late October, 1970 (BBC 2 interview with Peter Grant)
- Get to Know - 27 February 1972 (ABC TV interview with John Bonham. Concert footage featuring 'Rock and Roll' and 'Let's Have a Party')
- Hard Rock Heaven - 27 May 1972 (Dutch TV off-stage footage with edited performance of 'Immigrant Song')
- Old Grey Whistle Test - 20 March 1973 (BBC 2 clip using library footage to 'No Quarter')
- NBC Nightly News - 31 July 1973 (NBC TV feature on the music industry, with Led Zeppelin. Features performance of Robert Plant, John Bonham, and John Paul Jones with 'I Do Like to Be Beside the Seaside')
- NBC Nightly News - 31 August 1973 (NBC TV interview with Robert Plant)
- Old Grey Whistle Test - 17 January 1975 (BBC 2 interview with Robert Plant)
- Press conference - 7 February 1975 (NBC TV press conference with Peter Grant)
- Old Grey Whistle Test - 21 February 1975 (BBC 2 clip using library footage to 'Trampled Under Foot' and 'Houses of the Holy')
- The Midnight Special - 28 March 1975 (NBC TV interview with Robert Plant)
- Old Grey Whistle Test - 6 April 1976 (BBC 2 clip using library footage to 'Achilles Last Stand')
- Old Grey Whistle Test - 5 October 1976 (BBC 2 'Black Dog' clip from The Song Remains the Same' film)
- Don Kirshner's Rock Concert - 23 October 1976 (NBC TV 'Black Dog' clip and 'Dazed and Confused' bow segment from The Song Remains the Same film)
- Old Grey Whistle Test - 2 November 1976 (BBC 2 interview with Robert Plant and Peter Grant. 'Dazed and Confused' bow segment from The Song Remains the Same film)
- Tiswas - June 1978 (Central TV appearance with Robert Plant)
- All Right Now - 4 March 1980 (Tyne Tees TV interview with John Bonham. 'Moby Dick' clip from The Song Remains the Same film)
Television themes
- Disco 2 - 1970 (BBC 2 with 'Moby Dick')
- Search - 1970s (BBC 1 with 'Whole Lotta Love')
- NB: BBC1's Top of the Pops instrumental theme featuring 'Whole Lotta Love' was played by Alexis Korner's CCS.
Songs used on other films
- Homer - 1970 ('How Many More Times')
- Drummer Crab - 1977 ('Kashmir')
- Her Name Was Lisa - 1979 ('Dazed and Confused')
- Choice of Arms - 1981 ('Since I've Been Loving You')
- Fast Times at Ridgemont High - 1982 ('Kashmir')
- Godzilla - 1998 (see Discography#Remixs and mashups)
- Small Soldiers - 1998 ('Communication Breakdown')
- One Day in September - 1999 ('Immigrant Song')
- Almost Famous - 2000 ('That's the Way', 'Misty Mountain Hop', 'The Rain Song', 'Bron-Yr-Aur', 'Tangerine')
- Dogtown and Z-Boys - 2001 ('Achilles Last Stand', 'Hots on for Nowhere')
- Süd. Grenze - 2001 ('Since I've Been Loving You')
- True Dreams - 2002 ('No Quarter')
- Mayor of the Sunset Strip - 2003 ('Sick Again')
- School of Rock - 2003 ('Immigrant Song')
- Ocean's Twelve - 2004 ('Kashmir')
- Shrek 3 - 2007 ('Immigrant Song')
Songs used on television
- Midsummer Rock - 1970 ('Heartbreaker')
- Beavis and Butt-Head - 1993 (Episode: 'Kidnapped', song: 'Over the Hills and Far Away')
- The Sopranos - 2001 (Episode: 'Fortunate Son', song: 'Rock and Roll')
- Shabatot VeHagim - 2003 (Episode: 'Air Guitar', song: 'Dazed and Confused')
- One Tree Hill - 2006 (Episode: 'The Show Must Go On', song: 'Babe I'm Gonna Leave You')
- 20 to 1 - 2006 (Episode: 'Greatest Songs of All Time', song: 'Stairway to Heaven')
- The Eight - 2006 (Episode: 'Shutafey Sod', song: 'Since I've Been Loving You')
- Druckfrisch - 2007 (Episode: '5.2', song: 'D'yer Mak'er')