Template:BotReq: Difference between revisions

From Citizendium
Jump to navigation Jump to search
imported>Drew R. Smith
No edit summary
imported>Drew R. Smith
No edit summary
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
! Wood Elf
! Button One !! Button Two !! Button Three !! Button Four
! colspan="20"| In Game History
|-
|-
| rowspan=7|[[image:Woodelf.png|150px]]
| {{hide|Some Text|Some Text}}
| colspan=20|The Wood Elves are the various barbarian Elven clanfolk of the Western Valenwood forests. In the Empire, they are collectively referred to as "Wood Elves," but "Bosmer," or "the Tree-Sap People," is what they call themselves. "Tree-Sap" suggests the wild vitality and youthful energy of Wood Elves, in contrast with their more dour cousins, the Altmer and Dunmer. Bosmer reject the stiff, formal traditions of Aldmeri high culture, preferring a romantic, simple existence in harmony with the land, its wild beauty and wild creatures. These country cousins of the High Elves and Dark Elves are nimble and quick in body and wit, and because of their curious natures and natural agility, Wood Elves are especially suitable as scouts, agents, and thieves. But most of all, the Wood Elves are known for their skills with bows; there are no finer archers in all of Tamriel.
| {{hide|Some other Text|Some other Text}}
|-
| {{hide|Text three|Text Three}}
! colspan=5|Specials !! colspan=5|Skill Bonuses !! Notes
| {{hide|Text four|Text four}}
|-
| colspan=5|Command Creature (magnitude 20, duration 60, once a day), Resist Disease (magnitude 75)
| colspan=5|Acrobatics +5, Alchemy +10, Alteration +5, Light Armor +5, Marksman +10, Sneak +10
| Recommended for stealth fighters. Very good skill bonuses; Command Creature is good for problem-solving. Wood elf has exceptional attributes for stealth roles.
|-
|-valign="top"
| rowspan=2|
! colspan=8|Attribute differences between the sexes
|-
|-valign="top"
! Strength !! Intelligence !! Willpower !! Agility !! Speed !! Endurance !! Luck !! Personality
|-
|-valign="top"
! Male
| 30
| 40
| 30
| 50
| 50
| 40
| 50
| 30
|-
|-valign="top"
! Female
| 30
| 40
| 30
| 50
| 50
| 30
| 50
| 40
|}
|}

Revision as of 04:34, 2 October 2009

Button One Button Two Button Three Button Four