Cheese/Catalogs: Difference between revisions
< Cheese
Jump to navigation
Jump to search
imported>Todd Coles (New page: {{subpages}} ==Notable cheeses== * Brie—a semi-soft French cheese * Camembert—a semi-soft French cheese * Roquefort—a French blue cheese, "The king of cheeses and the ch...) |
imported>Chris Day m (Cheese/Catalogs/Cheeses moved to Cheese/Catalogs) |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
== | |||
{| class="wikitable" style="text-align:center" | |||
|- | |||
! Cheese | |||
! Category | |||
! Milk | |||
! Country of origin | |||
|- | |||
||[[Asiago]] | |||
||Hard | |||
||Cow | |||
||Italy | |||
|- | |||
||[[Brie]] | |||
||Soft | |||
||Cow | |||
||France | |||
|- | |||
||[[Camembert]] | |||
||Soft | |||
||Cow | |||
||France | |||
|- | |||
||[[Cheddar]] | |||
||Semi-hard | |||
||Cow | |||
||England | |||
|- | |||
||[[Cottage cheese]] | |||
||Fresh | |||
||Cow | |||
|| | |||
|- | |||
||[[Cream cheese]] | |||
||Fresh | |||
||Cow | |||
|| | |||
|- | |||
||[[Edam]] | |||
||Semi-hard | |||
||Cow | |||
||The Netherlands | |||
|- | |||
||[[Emmenthaler]] | |||
||Semi-hard | |||
||Cow | |||
||The Netherlands | |||
|- | |||
||[[Feta]] | |||
||Soft | |||
||Sheep/Goat | |||
||Greece | |||
|- | |||
||[[Fontina]] | |||
||Semi-soft | |||
||Sheep/Goat | |||
||Italy | |||
|- | |||
||[[Gloucester]] | |||
||Semi-hard | |||
||Goat | |||
||England | |||
|- | |||
||[[Gorgonzola]] | |||
||Soft | |||
||Cow | |||
||Italy | |||
|- | |||
||[[Gouda]] | |||
||Semi-hard | |||
||Cow | |||
||The Netherlands | |||
|- | |||
||[[Gruyère]] | |||
||Semi-hard | |||
||Cow | |||
||Switzerland | |||
|- | |||
||[[Havarti]] | |||
||Semi-soft | |||
||Cow | |||
||Denmark | |||
|- | |||
||[[Jarlsberg]] | |||
||Semi-hard | |||
||Cow | |||
||Norway | |||
|- | |||
||[[Manchego]] | |||
||Semi-hard | |||
||Sheep | |||
||Spain | |||
|- | |||
||[[Monterey Jack]] | |||
||Semi-hard | |||
||Cow | |||
||United States | |||
|- | |||
||[[Mozzarella]] | |||
||Fresh | |||
||Water Buffalo | |||
||Italy | |||
|- | |||
||[[Parmigiano-Reggiano]] | |||
||Hard | |||
||Cow | |||
||Italy | |||
|- | |||
||[[Provolone]] | |||
||Semi-hard | |||
||Cow | |||
||Italy | |||
|- | |||
||[[Queso Fresco]] | |||
||Fresh | |||
||Cow/Goat | |||
||Mexico | |||
|- | |||
||[[Ricotta]] | |||
||Fresh | |||
||Cow | |||
||Italy | |||
|- | |||
||[[Roquefort]] | |||
||Semi-hard | |||
||Sheep | |||
||France | |||
|- | |||
||[[Stilton]] | |||
||Semi-hard | |||
||Cow | |||
||England | |||
|} |
Latest revision as of 14:43, 15 April 2009
Cheese | Category | Milk | Country of origin |
---|---|---|---|
Asiago | Hard | Cow | Italy |
Brie | Soft | Cow | France |
Camembert | Soft | Cow | France |
Cheddar | Semi-hard | Cow | England |
Cottage cheese | Fresh | Cow | |
Cream cheese | Fresh | Cow | |
Edam | Semi-hard | Cow | The Netherlands |
Emmenthaler | Semi-hard | Cow | The Netherlands |
Feta | Soft | Sheep/Goat | Greece |
Fontina | Semi-soft | Sheep/Goat | Italy |
Gloucester | Semi-hard | Goat | England |
Gorgonzola | Soft | Cow | Italy |
Gouda | Semi-hard | Cow | The Netherlands |
Gruyère | Semi-hard | Cow | Switzerland |
Havarti | Semi-soft | Cow | Denmark |
Jarlsberg | Semi-hard | Cow | Norway |
Manchego | Semi-hard | Sheep | Spain |
Monterey Jack | Semi-hard | Cow | United States |
Mozzarella | Fresh | Water Buffalo | Italy |
Parmigiano-Reggiano | Hard | Cow | Italy |
Provolone | Semi-hard | Cow | Italy |
Queso Fresco | Fresh | Cow/Goat | Mexico |
Ricotta | Fresh | Cow | Italy |
Roquefort | Semi-hard | Sheep | France |
Stilton | Semi-hard | Cow | England |