Intermodal container/Gallery: Difference between revisions
Jump to navigation
Jump to search
imported>George Swan (add another) |
imported>George Swan (add another) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
{{Gallery-mixed | {{Gallery-mixed | ||
|caption= | |caption= | ||
|width= | |width=230 | ||
|lines=3 | |lines=3 | ||
|Transport truck and container.jpg|Transport truck and container | |Transport truck and container.jpg|Transport truck and container | ||
Line 11: | Line 11: | ||
|Movable container crane.jpg|Movable container crane | |Movable container crane.jpg|Movable container crane | ||
|Intermodal container facility at Seagirt, Baltimore.jpg|Intermodal container facility at Seagirt Marine, Baltimore | |Intermodal container facility at Seagirt, Baltimore.jpg|Intermodal container facility at Seagirt Marine, Baltimore | ||
|USMC Quad Refrigerated Container System.jpg|USMC Quad Refrigerated Container System | |||
|Rough-terrain container handler.gif|Rough-terrain container handler | |||
|Shipping container being loaded on a USAF cargo plane.jpg|Shipping container being loaded on a USAF cargo plane | |||
|US Navy container.jpg|US Navy container | |||
|X-Ray truck examines shipping container.jpg|X-Ray truck examines shipping container | |||
|GI loads a shipping container.jpg|GI loads a shipping container | |||
|Port Angeles container port facilities.jpg|Port Angeles container port facilities | |||
|Intermodal shipping containers on a railway flat car.jpg|Intermodal shipping containers on a railway flat car | |||
|Barge carrying shipping containers.jpg|Barge carrying shipping containers. | |||
|Loading a container ship.jpg|Loading a container ship.jpg | |||
}} | }} |
Latest revision as of 17:26, 21 February 2009
|