Lead/Isotopes: Difference between revisions
< Lead
Jump to navigation
Jump to search
imported>David E. Volk No edit summary |
imported>David Yamakuchi mNo edit summary |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{subpages}} | {{subpages}} | ||
'''Isotopes of Lead (Z=82)'''<ref>http://ie.lbl.gov/education/parent/Pb_iso.htm (Lawrence Berkeley National Lab)</ref> | '''Isotopes of Lead (Z=82) and Their Physical Properties'''<ref>http://ie.lbl.gov/education/parent/Pb_iso.htm (Lawrence Berkeley National Lab)</ref> | ||
{|border="1" width=600px | {|border="1" width=600px | ||
Line 177: | Line 177: | ||
|align="center"| 1.4e17 y | |align="center"| 1.4e17 y | ||
|align="center"| 0+ | |align="center"| 0+ | ||
|align="center"| %Abundance=1.4 1 | |align="center"| '''%Abundance=1.4 1''' | ||
|- | |- | ||
|align="center"| <sup>204m1</sup>Pb | |align="center"| <sup>204m1</sup>Pb | ||
Line 197: | Line 197: | ||
|align="center"| stable | |align="center"| stable | ||
|align="center"| 0+ | |align="center"| 0+ | ||
|align="center"| %Abundance=24.1 1 | |align="center"| '''%Abundance=24.1 1''' | ||
|- | |- | ||
|align="center"| <sup>207</sup>Pb | |align="center"| <sup>207</sup>Pb | ||
|align="center"| stable | |align="center"| stable | ||
|align="center"| 1/2- | |align="center"| 1/2- | ||
|align="center"| %Abundance=22.1 1 | |align="center"| '''%Abundance=22.1 1''' | ||
|- | |- | ||
|align="center"| <sup>207m1</sup>Pb | |align="center"| <sup>207m1</sup>Pb | ||
Line 212: | Line 212: | ||
|align="center"| stable | |align="center"| stable | ||
|align="center"| 0+ | |align="center"| 0+ | ||
|align="center"| %Abundance=52.4 1 | |align="center"| '''%Abundance=52.4 1''' | ||
|- | |- | ||
|align="center"| <sup>209</sup>Pb | |align="center"| <sup>209</sup>Pb | ||
Line 250: | Line 250: | ||
|- | |- | ||
|} | |} | ||
<references/> |
Latest revision as of 18:22, 11 May 2008
Isotopes of Lead (Z=82) and Their Physical Properties[1]
Isotope | Half-life | spin | Abundance or Decay |
181Pb | 45 ms | (13/2+) | %A ~ 98 |
182Pb | 55 ms | 0+ | %A=? |
183Pb | 300 ms | (1/2-) | %A ~ 94, %EC+%B+ ~ 6 |
184Pb | 0.55 s | 0+ | %A=? |
185Pb | 4.1 s | %A < 100 | |
186Pb | 4.83 s | 0+ | %A=54 20, %EC+%B+=46 20 |
187Pb | 18.3 s | (13/2+) | %EC+%B+=98.0, %A=2.0 |
187m1Pb | 15.2 s | %A=?, %EC+%B+=? | |
188Pb | 24 s | 0+ | %EC+%B+=91.5 13, %A=8.5 13 |
189Pb | 51 s | %EC+%B+ > 99, %A ~ 0.4 | |
190Pb | 1.2 m | 0+ | %EC+%B+=99.79 7, %A=0.21 7 |
191Pb | 1.33 m | (3/2-) | %EC+%B+=99.987 5, %A=0.013 5 |
191m1Pb | 2.18 m | (13/2+) | %EC+%B+=100, %A ~ 0.02 |
192Pb | 3.5 m | 0+ | %EC+%B+=99.9941 6, %A=0.0059 6 |
193Pb | 2 m | (3/2-) | %EC+%B+=? |
193m1Pb | 5.8 m | (13/2+) | %EC+%B+=100 |
193m1Pb | 5.8 m | (13/2+) | %EC+%B+=100 |
194Pb | 12.0 m | 0+ | %EC+%B+=100, %A=7.3E-6 29 |
195Pb | 15 m | 3/2- | %EC+%B+=100 |
195m1Pb | 15.0 m | 13/2+ | %EC+%B+=100 |
196Pb | 37 m | 0+ | %EC+%B+=100, %A < 3E-5 |
197Pb | 8 m | 3/2- | %EC+%B+=100 |
197m1Pb | 43 m | 13/2+ | %EC+%B+=81 2, %IT=19 2 |
198Pb | 2.40 h | 0+ | %EC+%B+=100 |
199Pb | 90 m | 3/2- | %EC+%B+=100 |
199m1Pb | 12.2 m | 13/2+ | %IT=93, %EC+%B+=7 |
200Pb | 21.5 h | 0+ | %EC=100 |
201Pb | 9.33 h | 5/2- | %EC+%B+=100 |
201m1Pb | 61 s | 13/2+ | %IT>99, %EC+%B+<1 |
202m1Pb | 5.25e4 y | 0+ | %EC=100, %A<1 |
203Pb | 51.873 h | 5/2- | %EC=100 |
203m1Pb | 6.3 s | 13/2+ | %IT=100 |
203m2Pb | 0.48 s | 29/2- | %IT=100 |
204Pb | 1.4e17 y | 0+ | %Abundance=1.4 1 |
204m1Pb | 67.2 m | 9- | %IT=100 |
205Pb | 1.53e+7 y | 5/2- | %EC=100 |
205m1Pb | 5.54 ms | 13/2+ | %IT=100 |
206Pb | stable | 0+ | %Abundance=24.1 1 |
207Pb | stable | 1/2- | %Abundance=22.1 1 |
207m1Pb | 0.805 s | 13/2+ | %IT=100 |
208Pb | stable | 0+ | %Abundance=52.4 1 |
209Pb | 3.253 h | 9/2+ | %B-=100 |
210Pb | 22.3 y | 0+ | %B-=100, %A=1.9E-6 4 |
211Pb | 36.1 m | 9/2+ | %B- =100 |
212Pb | 10.64 h | 0+ | %B-=100 |
213Pb | 10.2 m | (9/2+) | %B-=100 |
214Pb | 26.8 m | 0+ | %B-=100 |
215Pb | 36 s | (5/2+) | %B-=100 |
- ↑ http://ie.lbl.gov/education/parent/Pb_iso.htm (Lawrence Berkeley National Lab)