Number theory/Signed Articles/Elementary diophantine approximations: Difference between revisions
imported>Wlodzimierz Holsztynski |
imported>John Stephenson m (John Stephenson moved page WYA:Elementary diophantine approximations to Number theory/Signed Articles/Elementary diophantine approximations without leaving a redirect: article from old initiative) |
||
(142 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
How well can real numbers (all of them or the special ones) be approximated by rational numbers? A typical Diophantine approximation result states: | How well can real numbers (all of them or the special ones) be approximated by rational numbers? A typical Diophantine approximation result states: | ||
'''Theorem''' Let <math>\ a</math> be an arbitrary real number. Then | '''Theorem''' Let <math>\ a</math> be an arbitrary real number. Then | ||
* <math>\ a</math> is rational | * <math>\ a</math> is rational <math>\Leftrightarrow</math> there exists a real number C > 0 such that | ||
:::<math>|a - \frac{x}{y}| > \frac{C}{y}</math> | :::<math>\left|a - \frac{x}{y}\right| > \frac{C}{y}</math> | ||
for arbitrary integers <math>\ (x,y)</math> such that <math>\ y>0</math> and <math>\ a\ne \frac{x}{y};</math> | for arbitrary integers <math>\ (x,y)</math> such that <math>\ y>0</math> and <math>\ a\ne \frac{x}{y};</math> | ||
* <math>\ a</math> is irrational | * ([[Adolph Hurwitz]]) <math>\ a</math> is irrational <math>\Leftrightarrow</math> there exist infinitely many pairs of integers <math>\ (x,y)</math> such that <math>\ y>0</math> and | ||
:::<math>\left|a - \frac{x}{y}\right| < \frac{1}{\sqrt{5}\cdot y^2}.</math> | |||
'''Remark''' Implication <math>\Leftarrow</math> of the first part of the theorem is a simple and satisfaction bringing exercise. | |||
== Notation == | == Notation == | ||
Line 33: | Line 37: | ||
* <math>\mathbb{R}</math> — the field of real numbers; | * <math>\mathbb{R}</math> — the field of real numbers; | ||
| | ||
*<math>x|y\ </math> — "<math>x\ </math> divides <math>\ y</math>"; | * <math>(x;y)\ := \{t\in\mathbb{R} :\, x<t<y\}</math> | ||
* <math>|(x;y)|\ := y-x</math> | |||
* <math>\mathit{Span}(x,y)\ :=\ \left(\min\left(x,y\right);\,\max\left(x,y\right)\right)</math> | |||
| |||
*<math>x|y\ </math> — "<math>x\ </math> divides <math>\ y</math>" (i.e. <math>\frac{y}{x}\in\mathbb{Z}</math>); | |||
* <math>\gcd(a, b)\ </math> — the greatest common divisor of integers <math>\ a</math> and <math>\ b.</math> | * <math>\gcd(a, b)\ </math> — the greatest common divisor of integers <math>\ a</math> and <math>\ b.</math> | ||
| |||
== The method of neighbors and median == | |||
In this section we will quickly obtain some results about approximating irrational numbers by rational. To this end we will not worry about the details of the difference between a rational number and a fraction (with integer numerator and denominator)—this will not cause any problems; fully crisp notions will be developed in the next sections, they will involve 2-dimensional vectors and 2x2 matrices. This section is still introductory. It is supposed to provide quick insight into the topic. | |||
=== Definitions === | |||
Fractions <math>\frac{a}{c}</math> and <math>\frac{b}{d},</math> with integer numerators and natural denominators, are called '''neighbors''' (in the given order) <math>\Leftarrow:\Rightarrow</math> | |||
:::<math>\frac{a}{c}-\frac{b}{d}\ =\ \frac{1}{c\cdot d}</math> | |||
Fraction <math>\frac{a}{c}</math> is called the '''top neighbor''' of the other, <math>\frac{b}{d}</math> is called the '''bottom neighbor''', and the interval <math>\ \mathit{Span}(\frac{a}{c},\frac{b}{d})</math> is called '''neighborhood'''; thus a neighborhood is an open interval such that its endpoints are neighbors. | |||
* If <math>\frac{a}{c}</math> and <math>\frac{b}{d}</math> are neighbors then <math>\ a\cdot b\ge 0</math> ( i.e. <math>\frac{a}{c}\cdot \frac{b}{d}\ \ge 0</math> ). | |||
* Let <math>\ a,b,c,d\in\mathbb{N}.</math> Fractions <math>\frac{a}{c}</math> and <math>\frac{b}{d}</math> are neighbors <math>\Leftrightarrow</math> fractions <math>\frac{d}{b}</math> and <math>\frac{c}{a}</math> are neighbors <math>\Leftrightarrow</math> fractions <math>\frac{-b}{d}</math> and <math>\frac{-a}{c}</math> are neighbors. | |||
'''Examples:''' | |||
* Fractions <math>\frac{n+1}{1}</math> and <math>\frac{n}{1}</math> are neighbors for every positive integer <math>\ n.</math> | |||
* Fractions <math>\frac{1}{n}</math> and <math>\frac{1}{n+1}</math> are neighbors for every positive integer <math>\ n.</math> | |||
Thus it easily follows that for every positive irrational number <math>\ x</math> there exists a pair of neighbors <math>\frac{a}{c}</math> and <math>\frac{b}{d},</math> with positive numerators and denominators, such that: | |||
::: <math>\frac{a}{c}\ >\ x\ >\ \frac{b}{d}</math> | |||
'''Definition''' A pair of neighboring fractions <math>\left(\frac{a}{c},\frac{b}{d}\right),</math> with integer numerators and natural denominators, is called a ''top pair'' <math>\Leftarrow:\Rightarrow\ c > d.</math> Otherwise it is called a ''bottom pair''. | |||
Thus now we have notions of top/bottom neighbors and of top/bottom pairs of neighbors. | |||
* Let <math>\left(\frac{a}{c},\frac{b}{d}\right),</math> be a pair of neighbors. Then <math>\left(\frac{a}{c},\frac{a+b}{c+d}\right)</math> is a top pair of neighbors, and <math>\left(\frac{a+b}{c+d},\frac{b}{d}\right)</math> is a bottom pair of neighbors. | |||
| |||
=== First results === | |||
'''Theorem''' Let fractions <math>\frac{a}{c}</math> and <math>\frac{b}{d},</math> with integer numerators and natural denominators, be neighbors. Then | |||
:* if integers <math>\ t>0</math> and <math>\ s</math> are such that <math>\ \frac{a}{c} > \frac{s}{t} > \frac{b}{d},</math> then <math>t \ge c+d;</math> | |||
:* the '''median''' <math>\frac{a+b}{c+d}</math> is a bottom neighbor of <math>\frac{a}{c},</math> and a top neighbor of <math>\frac{b}{d};</math> | |||
:* let <math>\ x</math> be an irrational number such that <math>\frac{a}{c}\ >\ x\ >\ \frac{b}{d};</math> then | |||
:::<math>0\ <\ \max(\frac{a}{c}-x,\, x-\frac{b}{d})\ <\ \frac{1}{c\cdot d}</math> | |||
:and | |||
:<math>0\ <\ \frac{a}{c}-x\ <\ \frac{1}{2\cdot c^2}</math> or <math>0\ <\ x-\frac{b}{d}\ <\ \frac{1}{2\cdot d^2}</math> | |||
'''Proof''' Let <math>\ \frac{a}{c} > \frac{s}{t} > \frac{b}{d};</math> then | |||
:<math>\frac{a}{c} - \frac{s}{t}\ \ge\ \frac{1}{c\cdot t}</math> and <math>\frac{s}{t} - \frac{b}{d}\ \ge\ \frac{1}{d\cdot t}</math> | |||
and | |||
:<math>\frac{1}{c\cdot t} + \frac{1}{d\cdot t}\ \le \frac{1}{c\cdot d}</math> | |||
Multiplying this inequality by <math>c\cdot d\cdot t\ </math> gives | |||
:::<math>t \ge c+d</math> | |||
which is the first part of our theorem. | |||
The second part of the theorem is obtained by a simple calculation, straight from the definition of the neighbors. | |||
The first inequality of the third part of the theorem is instant: | |||
:<math>\max(\frac{a}{c}-x,\, x-\frac{b}{d})\ <\ (\frac{a}{c}-x)+(x-\frac{b}{d})\ =\ \frac{1}{c\cdot d}</math> | |||
Next, | |||
:::<math>\left(\frac{1}{c}-\frac{1}{d}\right)^2\ \ge\ 0</math> | |||
hence | |||
::<math>\frac{1}{2\cdot c^2}+\frac{1}{2\cdot d^2}\ \ge\ \frac{1}{c\cdot d}\ =\ \frac{a}{c}-\frac{b}{d}</math> | |||
::::<math> =\ \left|\mathit{Span}(\frac{a}{c},\frac{b}{d})\right|</math> | |||
and | |||
::<math>\frac{b}{d}+\frac{1}{2\cdot d^2}\ \ge\ \frac{a}{c}-\frac{1}{2\cdot c^2}</math> | |||
i.e. | |||
<math>\mathit{Span}\left(\frac{a}{c},\frac{a}{c}-\frac{1}{2\cdot c^2}\right)\ \cup\ \mathit{Span}\left(\frac{b}{d}+\frac{1}{2\cdot d^2},\frac{b}{d}\right)\ \backslash\ \mathbb{Q}\ \supseteq\ \mathit{Span}\left(\frac{a}{c},\frac{b}{d}\right)\ \backslash\ \mathbb{Q}</math> | |||
'''End of proof''' | |||
'''Corollary''' Let fractions <math>\frac{a}{c}</math> and <math>\frac{b}{d},</math> with integer numerators and natural denominators, be neighbors. Then, if integers <math>\ t>0</math> and <math>\ s</math> are such that <math>\ \frac{a}{c} > \frac{s}{t} > \frac{b}{d},</math> then either | |||
* <math>s=a+b\quad\and\quad t=c+d;</math> | |||
or | |||
* <math>t\ \ge\ c+d+\min(c,d)\ >\ c+d</math> | |||
| |||
=== Hurwitz theorem === | |||
:Let <math>\ x\in \mathbb{R}</math> be an arbitrary irrational number. Then | |||
::::<math>\left|x-\frac{s}{t}\right|\ <\ \frac{1}{\sqrt{5}\cdot t^2}</math> | |||
:for infinitely many different <math>\ s,t\in\mathbb{Z} \backslash \{0\}.</math> | |||
==== Lemma 1 ==== | |||
Let <math>\ c,d\in\mathbb{N}.</math> Let <math>\ C:=c+d.</math> Then: | |||
:::<math>c^2-\sqrt{5}\!\cdot\! c\!\cdot\! d+d\,^2\ >\ 0</math> | |||
or | |||
:::<math>C\,^2-\sqrt{5}\cdot\! C\!\cdot\! d+d\,^2\ >\ 0</math> | |||
'''Proof of lemma 1''' It's easy to show that <math>\sqrt{2}\cdot c \ne \sqrt{3-\sqrt{5}}\cdot d.</math> Thus the square of <math>\ X := \sqrt{2}\cdot c - \sqrt{3-\sqrt{5}}\cdot d</math> is positive. Now, | |||
:::<math>\sqrt{2}\cdot \sqrt{3-\sqrt{5}}\ =\ \sqrt{5}-1</math> | |||
which means that we may write <math>\ X^2</math> as follows: | |||
:<math>2\!\cdot\! c^2\ -\ 2\!\cdot\!(\sqrt{5}-1)\cdot c\!\cdot\! d\ +\ (3-\sqrt{5})\!\cdot\! d\,^2\ >\ 0</math> | |||
i.e. | |||
:<math>(c^2-\sqrt{5}\cdot c\cdot d+d^2)\ +\ (C^2-\sqrt{5}\cdot C\cdot d+d^2)\ >\ 0</math> | |||
and lemma 1 follows. '''End of proof''' | |||
==== Lemma 2 ==== | |||
Let <math>\ a,b\in\mathbb{Z}</math> and <math>\ c,d\in\mathbb{N}.</math> Let <math>\ A:=a+b</math> and <math>\ C:=c+d.</math> Furthermore, let fractions <math>\frac{a}{c},\frac{b}{d},</math> be neighbors, and let: | |||
:::<math>\frac{A}{C}\ >\ x\ >\ \frac{b}{d}</math> | |||
where <math>\ x</math> is real. Then one of the following three inequalities holds: | |||
:::* <math>0\ <\ \frac{a}{c}-x\ <\ \frac{1}{\sqrt{5}\cdot c^2}</math> | |||
:::* <math>0\ <\ \frac{A}{C}-x\ <\ \frac{1}{\sqrt{5}\cdot C^2}</math> | |||
:::* <math>0\ <\ x-\frac{b}{d}\ <\ \frac{1}{\sqrt{5}\cdot d^2}</math> | |||
'''Proof''' There are two cases along the inequalities of Lemma 1. Let's assume the first one, which is equivalent to: | |||
:<math>\frac{1}{\sqrt{5}\cdot c^2} + \frac{1}{\sqrt{5}\cdot d\,^2}\ >\ \frac{1}{c\cdot d}\ =\ \frac{a}{c}-\frac{b}{d}\ =\ \left|\mathit{Span}\left(\frac{a}{c},\frac{b}{d}\right)\right|</math> | |||
Thus | |||
::<math>\frac{b}{d}+\frac{1}{\sqrt{5}\cdot d\,^2}\ >\ \frac{a}{c}-\frac{1}{\sqrt{5}\cdot c^2}</math> | |||
which means that | |||
::<math>\mathit{Span}\left(\frac{a}{c},\frac{a}{c}-\frac{1}{\sqrt{5}\cdot c^2}\right)\ \cup\ \mathit{Span}\left(\frac{b}{d}+\frac{1}{\sqrt{5}\cdot d\,^2},\frac{b}{d}\right)\ \supseteq\ \mathit{Span}\left(\frac{a}{c},\frac{b}{d}\right)</math> | |||
::::<math>\supseteq\ \mathit{Span}\left(\frac{A}{C},\frac{b}{d}\right)</math> | |||
Thus lemma 2 is proven when the first inequality of lemma 1 holds. By replacing in the above proof the lower case <math>\ a,c,</math> by the upper case <math>\ A,C,</math> we obtain the proof when the second inequality of lemma 1 holds. | |||
'''End of proof''' (of lemma 2) | |||
==== Lemma 2' ==== | |||
Let <math>\ a,b\in\mathbb{Z}</math> and <math>\ c,d\in\mathbb{N}.</math> Let <math>\ A:=a+b</math> and <math>\ C:=c+d.</math> Furthermore, let fractions <math>\frac{a}{c},\frac{b}{d},</math> be neighbors, and let: | |||
:::<math>\frac{a}{c}\ >\ x\ >\ \frac{A}{C}</math> | |||
where <math>\ x</math> is real. Then one of the following three inequalities holds: | |||
:::* <math>0\ <\ x - \frac{b}{d}\ <\ \frac{1}{\sqrt{5}\cdot d\,^2}</math> | |||
:::* <math>0\ <\ x-\frac{A}{C} <\ \frac{1}{\sqrt{5}\cdot C^2}</math> | |||
:::* <math>0\ <\ \frac{a}{c}\ <\ \frac{1}{\sqrt{5}\cdot x^2}</math> | |||
'''Proof''' It's similar to the proof of lemma 2. Or one may apply lemma 2 to <math>\ x':=-x,\ a':=-b,\ b':=-a,</math> and <math>\ c':=d,\ d':=c</math>, which would provide us with the respective fraction <math>\frac{s'}{t'}.</math> Then the required <math>\ s,t,</math> are given by <math>s:=-s',\ t:=t'.</math> | |||
'''End of proof''' (of lemma 2') | |||
| |||
==== Proof of Hurwitz theorem ==== | |||
When <math>\ x</math> is irrational, then it is squeezed between infinitely many different pairs of neighbors (see part two of the theorem from the '''''First results''''' section). They provide infinitely many different required fractions <math>\frac{s}{t}</math> (see lemma 2 and 2' above; but it is not claimed, nor true, that different pairs of neighbors provide different required fractions). | |||
'''End of proof''' | |||
| |||
=== Squeezing irrational numbers between neighbors === | |||
Let <math>\ x > 0</math> be an irrational number, We may always squeeze it between the extremal neighbours: | |||
:::<math>\frac{1}{0}\ >\ x\ >\ \frac{0}{1}</math> | |||
But if you don't like infinity (on the left above) then you may do one of the two things: | |||
:<math>x > 1\quad\quad\Rightarrow\quad\quad\frac{n+1}{1} > x > \frac{n}{1}</math> | |||
or | |||
:<math>x < 1\quad\quad\Rightarrow\quad\quad\frac{1}{n} > x > \frac{1}{n+1}</math> | |||
where in each of these two cases <math>\ n\in \mathbb{N}</math> is a respective unique positive integer. | |||
It was mentioned in the previous section ('''''First results''''') that if fractions <math>\frac{a}{c}</math> and <math>\frac{b}{d},</math> with positive (or non-negative) integer numerators and denominators are neighbors then also the top and the bottom (''bot'' for short) pair: | |||
*<math>\mathit{top}\!\left(\frac{a}{c},\frac{b}{d}\right)\ :=\ \left(\frac{a}{c},\frac{a+b}{b+d}\right)</math> | |||
and | |||
*<math>\mathit{bot}\!\left(\frac{a}{c},\frac{b}{d}\right)\ :=\ \left(\frac{a+b}{c+d},\frac{b}{d}\right)</math> | |||
are both pairs of neighbors. | |||
Let <math>\ A_0</math> be a pair of neighbors, and <math>\ x\in \mathit{Span}(A_0)</math> be an irrational number. Assume that pairs of neighbors <math>\ A_0,\dots,A_{n-1}</math> are already defined, and that they squeeze <math>\ x,</math> i.e. that <math>\ x\in\mathit{Span}(A_k)</math> for each <math>\ k=0,\dots,n-1.</math> Then we define <math>\ A_n</math> as the one of the two pairs: <math>\ \mathit{top}(A_{n-1})</math> or <math>\ \mathit{bot}(A_{n-1}),</math> which squeezes <math>\ x.</math> Thus for every positive irrational number we have obtained an infinite sequence of pairs of neighbors, each squeezing the given irrational number more and more. Thus for arbitrary irrational <math>\ x</math> there exist fractions of integers <math>\ \frac{s}{t},</math> with arbitrarily large denominators, such that | |||
:::<math>\left|x - \frac{s}{t}\right|\ <\ \frac{1}{\sqrt{5}\cdot t^2}</math> | |||
(see section '''''Hurwitz theorem'''''). | |||
If cases top-top and bot-bot happen only finitely many times then starting with an <math>\ n</math> we get an infinite alternating top-bot-top-bot-... sequence: | |||
:<math>A_{n+1} = \mathit{top}(A_n),\quad A_{n+2} = \mathit{bot}(A_{n+2}),\quad A_{n+3} = \mathit{top}(A_{n+1})\quad\dots</math> | |||
Then the new neighbor of the <math>\ A_{n+k}</math> pair (i.e. the median of the previous pair <math>\ A_{n+k-1}</math>) is equal to | |||
::<math>e_{k}\ :=\ \frac{F_{k+1}\cdot a + F_{k}\cdot b}{F_{k+1}\cdot c + F_{k}\cdot d}</math> | |||
for every <math>\ k=1,2,\dots,</math> where <math>\ F_{t}</math> are the [[Fibonacci number]]s, where | |||
:::<math>\left(\frac{a}{c},\frac{b}{d}\right)\ :=\ A_n</math> | |||
It is known that | |||
:::<math>\lim_{k\rightarrow\infty}\frac{F_{k+1}}{F_k}\ =\ \Phi\ :=\ \frac{\sqrt{5}+1}{2}</math> | |||
hence | |||
::<math>x\ =\ \lim_{k\rightarrow\infty}e_k\ =\ \frac{\Phi\cdot a+b}{\Phi\cdot c+d}</math> | |||
But if our infinite alternation has started with ''bot'' : | |||
:<math>A_{n+1} = \mathit{bot}(A_n),\quad A_{n+2} = \mathit{top}(A_{n+2}),\quad A_{n+3} = \mathit{bot}(A_{n+1})\quad\dots</math> | |||
Then we would have | |||
::<math>x\ =\ \lim_{k\rightarrow\infty}e_k\ =\ \frac{a+\Phi\cdot b}{c+\Phi\cdot d}</math> | |||
| |||
=== Another proof of Hurwitz Theorem (further insight) === | |||
==== Reduction to x > 0 ==== | |||
Since | |||
:::<math>\left|(-x)-\frac{-s}{t}\right|\ =\ \left|x-\frac{s}{t}\right|</math> | |||
it is enough to prove Hurwitz theorem for positive irrational numbers only. | |||
==== Two cases ==== | |||
Consider the sequence <math>\ \left(A_n\right)</math> of pairs of neighbors, which squeeze <math>\ x>0,</math> from the previous section. The case of the infinite alternation top-bot-top-bot-... has been proved already. In the remaining case the bot-bot-top or top-top-bot progressions appear infinitely many times, i.e. there are infinitely many non-negative integers <math>\ n</math> for which | |||
:<math>\frac{a}{c}\ >\ \frac{a+b}{c+d}\ >\ \frac{a+2\cdot b}{c+2\cdot d}\ >\ x\ >\ \frac{a+3\cdot b}{c+3\cdot d}\ >\ \frac{b}{d}</math> | |||
or | |||
:<math>\frac{a}{c}\ >\ \frac{3\cdot a+b}{3\cdot c+d}\ >\ x\ >\ \frac{2\cdot a+b}{2\cdot c+d}\ >\ \frac{a+b}{c+d}\ >\ \frac{b}{d}</math> | |||
holds, where | |||
::<math>\left(\frac{a}{c},\frac{b}{d}\right)\ :=\ A_n</math> | |||
| |||
==== The top-top-bot case ==== | |||
Let's consider the latter top-top-bot case. Let <math>\ \xi := \frac{d}{c}.</math> The squeeze by neighbors: | |||
:::<math>\frac{a}{c}\ >\ x\ >\ \frac{2\cdot a+b}{2\cdot c+d}</math> | |||
shows that | |||
:<math>0\ <\ \frac{a}{c}-x\ <\ \frac{1}{c\cdot(2\cdot c+d)}\ =\ \frac{1}{(2+\xi)}\cdot\frac{1}{c^2}</math> | |||
This inequality provides the first insight (otherwise, we are not going to use it), so it deserves to be written cleanly as an implication: | |||
<math>0\ <\ \frac{a}{c}-x\ <\ \frac{1}{(2+\xi)}\cdot\frac{1}{c^2}\quad\quad \Leftarrow\quad\quad\frac{a}{c}\ >\ x\ >\ \frac{2\cdot a+b}{2\cdot c+d}</math> | |||
==== The relevant neighborhoods ==== | |||
Consider the next two pairs of neighbors, pair <math>\ A_{n+4}</math> and pair <math>\ A_{n+5},</math> which squeeze <math>\ x.</math> The relevant neighborhoods are: | |||
*<math>A\ :=\ \mathit{Span}(\frac{a}{c},\,\frac{3\cdot a+b}{3\cdot c+d})</math> | |||
*<math>B\ :=\ \mathit{Span}(\frac{3\cdot a+b}{3\cdot c+d},\,\frac{5\cdot a+2\cdot b}{5\cdot c+2\cdot d})</math> | |||
*<math>C\ :=\ \mathit{Span}(\frac{5\cdot a+2\cdot b}{5\cdot c+2\cdot d},\,\frac{7\cdot a+3\cdot b}{7\cdot c+3\cdot d})</math> | |||
*<math>D\ :=\ \mathit{Span}(\frac{7\cdot a+3\cdot b}{7\cdot c+3\cdot d},\,\frac{2\cdot a+b}{2\cdot c+d})</math> | |||
| |||
==== Neighborhood B ==== | |||
Let <math>\ x\in B.</math> Then | |||
:<math>\frac{a}{c}\ >\ \frac{3\cdot a+b}{3\cdot c+d}\ >\ x\ >\ \frac{5\cdot a+2\cdot b}{5\cdot c+2\cdot d}\ >\ \frac{2\cdot a+b}{2\cdot c+d}</math> | |||
and | |||
:<math>0\ <\ \frac{a}{c}-x\ <\ \frac{1}{c\cdot(3\cdot c+d)}+\frac{1}{(3\cdot c+d)\cdot(5\cdot c+2\cdot d)}</math> | |||
::<math>=\ \frac{2}{c\cdot(5\cdot c+2\cdot d)}\ =\ \frac{2}{(5+2\cdot\xi)}\cdot\frac{1}{c^2}</math> | |||
Conclusion: | |||
<math>0\ <\ \frac{a}{c}-x\ <\ \frac{2}{5+2\cdot\xi}\cdot\frac{1}{c^2}\quad\quad\Leftarrow\quad\quad x\in B</math> | |||
==== Neighborhood C (first C-inequality) ==== | |||
Let <math>\ x\in C.</math> Then | |||
:<math>\frac{a}{c}\ >\ \frac{3\cdot a+b}{3\cdot c+d}\ >\ \frac{5\cdot a+2\cdot b}{5\cdot c+2\cdot d}\ >\ x\ >\ \frac{7\cdot a+3\cdot b}{7\cdot c+3\cdot d}</math> | |||
Thus using the calculation for neighborhood B also for C, we get | |||
:<math>0\ <\ \frac{a}{c}-x\ <\ \frac{2}{(5+2\cdot\xi)\cdot c^2}+\frac{1}{(5\cdot c+2\cdot d)\cdot(7\cdot c+3\cdot d)}</math> | |||
:<math>=\ \frac{3}{7+3\cdot\xi}\cdot\frac{1}{c^2}</math> | |||
First C-conclusion: | |||
<math>0\ <\ \frac{a}{c}-x\ <\ \frac{3}{7+3\cdot\xi}\cdot\frac{1}{c^2}\quad\quad\Leftarrow\quad\quad x\in C</math> | |||
| |||
==== Neighborhood D ==== | |||
Let <math>\ x\in D,</math> i.e. | |||
:<math>\frac{7\cdot a+3\cdot b}{7\cdot c+3\cdot d}\ >\ x\ >\ \frac{2\cdot a+b}{2\cdot c+d}</math> | |||
Let <math>\alpha := 2\cdot a+b</math> and <math>\gamma := 2\cdot c+d = (2+\xi)\cdot c.</math> Then | |||
:<math>0\ <\ x-\frac{\alpha}{\gamma}\ =\ x-\frac{2\cdot a+b}{2\cdot c+d}</math> | |||
:<math><\ \frac{1}{(7\cdot c+3\cdot d)\cdot(2\cdot c+d)}\ =\ \frac{1}{(7+3\cdot\xi)\cdot c\cdot\gamma}</math> | |||
:<math>=\ \frac{2+\xi}{7+3\cdot\xi}\cdot\frac{1}{\gamma^2}</math> | |||
Conclusion: | |||
<math>0\ <\ x-\frac{\alpha}{\gamma}\ <\ \frac{2+\xi}{7+3\cdot\xi}\cdot\frac{1}{\gamma^2}\quad\quad\Leftarrow\quad\quad x\in D</math> | |||
==== Early yield (Hurwitz Theorem) ==== | |||
Let's impatiently indulge ourselves in already getting some crude results from the above hard work (:-). The above three BCD-conclusions instantly imply: | |||
* <math>0\ <\ \frac{a}{c}-x\ <\ \frac{2}{5}\cdot\frac{1}{c^2}\quad\quad\Leftarrow\quad\quad x\in B</math> | |||
* <math>0\ <\ \frac{a}{c}-x\ <\ \frac{3}{7}\cdot\frac{1}{c^2}\quad\quad\Leftarrow\quad\quad x\in C</math> | |||
* <math>0\ <\ x-\frac{\alpha}{\gamma}\ <\ \frac{2}{7}\cdot\frac{1}{\gamma^2}\quad\quad\Leftarrow\quad\quad x\in D</math> | |||
Since | |||
:::<math>\max(\frac{2}{5},\,\frac{3}{7},\,\frac{2}{7})\ =\ \frac{3}{7}\ <\ \frac{1}{\sqrt{5}},</math> | |||
each occurrence of the top-top-bot subsequence, i.e. of equalities: | |||
:<math>A_{n+1} = \mathit{top}(A_n),\quad A_{n+2} = \mathit{top}(A_{n+1}),\quad A_{n+3} = \mathit{bot}(A_{n+2})\quad\dots</math> | |||
provides a fraction <math>\frac{s}{t}\in \mathit{Span}(A_{n+3}),</math> with integer numerator and natural denominator, such that | |||
:<math>\left|x-\frac{s}{t}\right|\ <\ \frac{3}{7}\cdot\frac{1}{t^2}\ <\ \frac{1}{\sqrt{5}}\cdot\frac{1}{t^2}</math> | |||
The same is holds for every occurrence of the bot-bot-top sequence, which can be shown now mechanically by a proof similar to the proof of the top-top-bot case, or as follows: define the squeezing sequence of <math>\ -x</math> by: | |||
::<math>B_n := (\frac{-b}{d},\frac{-a}{c})</math> for <math>A_n = (\frac{a}{c},\frac{b}{d})</math> | |||
Let <math>\left(A_n,A_{n+1},A_{n+2},A_{n+3}\right)</math> be a bot-bot-top progression. Then <math>\left(B_n,B_{n+1},B_{n+2},B_{n+3}\right)</math> is a top-top-bot progression which squeezes <math>\ -x.</math> Thus | |||
:<math>\left|(-x)-\frac{u}{w}\right|\ <\ \frac{3}{7}\cdot\frac{1}{w^2}\ <\ \frac{1}{\sqrt{5}}\cdot\frac{1}{w^2}</math> | |||
for certain <math>\frac{u}{w}\in \mathit{Span}(B_{n+3}),</math> with integer numerator and natural denominator. Then <math>\frac{s}{t}\in\mathit{Span}(A_{n+3}),</math> for <math>\ (s,t):=(-u,w),</math> satisfies: | |||
:<math>\left|x-\frac{s}{t}\right|\ <\ \frac{3}{7}\cdot\frac{1}{t^2}\ <\ \frac{1}{\sqrt{5}}\cdot\frac{1}{t^2}</math> | |||
When another top-top-bot or bot-bot-top progression starts with a sufficiently large index <math>\ n',</math> then <math>\left|\mathit{Span}(A_{n'+3})\right| < \left|x-\frac{s}{t}\right|,</math> which means that the respective new approximation <math>\frac{s'}{t'}\in\mathit{Span}(A_{n'+3})</math> is different. It follows that if there are infinitely many progressions top-top-bot or bot-bot-bot then there are infinitely many fractions <math>\ \frac{s}{t},</math> which satisfy the inequality above. Thus we have obtained the following version of '''Hurwitz theorem''': | |||
:'''Theorem''' Let <math>x\in\mathbb{R}\backslash\mathbb{Q}</math> be an arbitrary irrational number. Then inequality | |||
:*<math>\left|x-\frac{s}{t}\right|\ <\ \frac{1}{\sqrt{5}}\cdot\frac{1}{t^2}</math> | |||
:holds for infinitely many fractions <math>\ \frac{s}{t},</math> with integer numerator and natural denominator. Furthermore, if the squeezing sequence of <math>\ x</math> does not eventually alternate top-bot-top-bot-... till infinity, i.e. if it has infinitely many top-top or bot-bot progressions, then | |||
:*<math>\left|x-\frac{s}{t}\right|\ <\ \frac{3}{7 | |||
}\cdot\frac{1}{t^2}</math> | |||
:holds for infinitely many fractions <math>\ \frac{s}{t},</math> with integer numerator and natural denominator. | |||
| |||
==== Neighborhood C (second C-inequality) ==== | |||
Let <math>\ x\in C.</math> Then | |||
:<math>\frac{5\cdot a+2\cdot b}{5\cdot c+2\cdot d}\ >\ x\ >\ \frac{7\cdot a+3\cdot b}{7\cdot c+3\cdot d}\ >\ \frac{2\cdot a+b}{2\cdot c+d}</math> | |||
Thus, using the earlier conclusion for neighborhood <math>\ D</math> also for <math>\ C,</math> we obtain | |||
:<math>0\ <\ x-\frac{\alpha}{\gamma}\ =\ x-\frac{2\cdot a+b}{2\cdot c+d}</math> | |||
:<math><\ \frac{1}{(5\cdot c+2\cdot d)\cdot(7\cdot c+3\cdot d)}\ +\ \frac{2+\xi}{(7+3\cdot\xi)\cdot \gamma^2}</math> | |||
:<math>=\ \frac{1}{(5+2\cdot\xi)\cdot(7+3\cdot\xi)}\cdot\frac{1}{c^2}\ +\ \frac{2+\xi}{(7+3\cdot\xi)\cdot \gamma^2}</math> | |||
:<math>=\ \frac{(2+\xi)^2}{(5+2\cdot\xi)\cdot(7+3\cdot\xi)}\cdot\frac{1}{\gamma^2}\ +\ \frac{2+\xi}{(7+3\cdot\xi)\cdot \gamma^2}</math> | |||
:<math>=\ \frac{2+\xi}{5+2\cdot\xi}\cdot\frac{1}{\gamma^2}</math> | |||
Second C-conclusion: | |||
<math>0\ <\ x-\frac{\alpha}{\gamma}\ <\ \frac{2+\xi}{5+2\cdot\xi}\cdot\frac{1}{\gamma^2}\quad\quad\Leftarrow\quad\quad x\in C</math> | |||
==== Neigborhood C (the combined inequality) ==== | |||
Let: | |||
:::<math>\xi_0\ :=\ \frac{\sqrt{61}-7}{6}</math> | |||
Then | |||
::<math>\frac{3}{7+3\cdot \xi_0}\ =\ \frac{2+\xi_0}{5+2\cdot\xi_0}\ =\ \frac{\sqrt{61}-7}{2}</math> | |||
